Dave Smith: Difference between revisions
Jump to navigation
Jump to search
(Created page with "thumb|175px|'''Dave Smith''' with wings '''Dave Smith''' is a relief pitcher for Houston on the NES version of RBI Baseball...") |
(Death Info) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Image:smithwings.jpg|thumb|175px|'''Dave Smith''' with wings]] | [[Image:smithwings.jpg|thumb|175px|'''Dave Smith''' with wings]] | ||
'''Dave Smith''' is a relief pitcher for [[Houston (NES)|Houston]] on the [[NES]] version of [[RBI Baseball]]. Though his speed is decent, Smith's lack of curve makes him one of the lower ranked relievers in RBI. | '''Dave Smith''' is a relief pitcher for [[Houston (NES)|Houston]] on the [[NES]] version of [[RBI Baseball]]. Though his speed is decent, Smith's lack of curve makes him one of the lower ranked relievers in RBI. Smith died of a heart atack on December 17, [[2008]] in San Diego. | ||
{{Pitcher| | {{Pitcher| | ||
Line 42: | Line 42: | ||
[[Category:RBI Pitchers]] | [[Category:RBI Pitchers]] | ||
[[Category:RBI Relief Pitchers]] | [[Category:RBI Relief Pitchers]] | ||
[[Category:R.I.P.]] |
Latest revision as of 16:34, 14 January 2018
Dave Smith is a relief pitcher for Houston on the NES version of RBI Baseball. Though his speed is decent, Smith's lack of curve makes him one of the lower ranked relievers in RBI. Smith died of a heart atack on December 17, 2008 in San Diego.
RBI Stats
- Right-handed pitcher
- 2.73 ERA
- 205 Fastball Speed
- 184 Regular Speed
- 146 Slowball Speed
- 4 Left Curve
- 2 Right Curve
- 2 Drop Rating
- 12 Endurance
Career Stats
G | W | L | ERA | IP | H | BB | K | HBP | GS | CG | SHO | SV | ERA+ | WHIP |
609 | 53 | 53 | 2.67 | 809 | 700 | 283 | 548 | 13 | 1 | 0 | 0 | 216 | 130 | 1.215 |