Tony Gwynn: Difference between revisions
Jump to navigation
Jump to search
(Created page with "thumb|150px|right|A huksy '''Tony Gwynn''' '''Tony Gwynn''' is a pinch-hitter for the NL All-Stars with a .370 average and a measly 7 homeru...") |
No edit summary |
||
Line 1: | Line 1: | ||
[[Image:GwynnPadres.JPG|thumb|150px|right|A huksy '''Tony Gwynn''']] | [[Image:GwynnPadres.JPG|thumb|150px|right|A huksy '''Tony Gwynn''']] | ||
'''Tony Gwynn''' is a [[pinch-hitter]] for the [[NL All-Stars]] with a .370 average and a measly 7 homeruns. His [[speed]] is above average as well is his [[contact]]. | '''Tony Gwynn''' is a [[pinch-hitter]] for the [[NL All-Stars]] with a .370 average and a measly 7 homeruns. His [[speed]] is above average as well is his [[contact]]. Gwynn was coach of the University of San Diego baseball team. At one point Gwynn has ballooned to about 400 pounds. He also has a very funny voice. | ||
On June 16, [[2014]] Gwynn died from cancer of the salivary gland. | |||
{{Batter| | {{Batter| | ||
Line 37: | Line 38: | ||
[[Category:RBI All-Stars]] | [[Category:RBI All-Stars]] | ||
[[Category:Pinch Hitters]] | [[Category:Pinch Hitters]] | ||
[[Category:R.I.P.]] |
Latest revision as of 16:39, 14 January 2018
Tony Gwynn is a pinch-hitter for the NL All-Stars with a .370 average and a measly 7 homeruns. His speed is above average as well is his contact. Gwynn was coach of the University of San Diego baseball team. At one point Gwynn has ballooned to about 400 pounds. He also has a very funny voice.
On June 16, 2014 Gwynn died from cancer of the salivary gland.
RBI Stats
- Left-handed hitter
- .370 Batting Average
- 7 Home Runs
- 729 Power Rating
- 7 Contact Rating
- 142 Speed Rating
Bio
- Born May 9, 1960
- Played in the Big Leagues from 1982-2001
- Was on San Diego for his entire career
- 15-time All Star
- Won 8 NL batting titles
Pics?