Dave Henderson: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{stub}} thumb|'''Hendu''' with a big hit '''Dave Henderson''' is a bench player for Boston on the NES version of RBI. Thoug...") |
No edit summary |
||
Line 5: | Line 5: | ||
'''Dave Henderson''' is a bench player for [[Boston (NES)|Boston]] on the [[NES]] version of [[RBI]]. Though often overshadowed by benchmates [[Tony Armas]] and [[Ellis Burks]], Henderson sports a big bat and should find his way into the Boston lineup at the game's onset. | '''Dave Henderson''' is a bench player for [[Boston (NES)|Boston]] on the [[NES]] version of [[RBI]]. Though often overshadowed by benchmates [[Tony Armas]] and [[Ellis Burks]], Henderson sports a big bat and should find his way into the Boston lineup at the game's onset. | ||
One or two paragraph intro/bio. | One or two paragraph intro/bio. | ||
On December 27, [[2015]] Henderson suffered a heart attack and died. | |||
== RBI Stats == | == RBI Stats == | ||
Line 72: | Line 75: | ||
[[Category:Pinch Hitters]] | [[Category:Pinch Hitters]] | ||
[[Category:RBI All-Stars]] | [[Category:RBI All-Stars]] | ||
[[Category:R.I.P.]] |
Latest revision as of 16:45, 14 January 2018
Dave Henderson is a bench player for Boston on the NES version of RBI. Though often overshadowed by benchmates Tony Armas and Ellis Burks, Henderson sports a big bat and should find his way into the Boston lineup at the game's onset. One or two paragraph intro/bio.
On December 27, 2015 Henderson suffered a heart attack and died.
RBI Stats
- Right-handed hitter
- .265 Batting Average
- 15 Home Runs
- 879 Power Rating
- 26 Contact Rating
- 122 Speed Rating
Bio
- Born
- Signed by
- Played in the Big Leagues from
- Traded by
- Etc.
Hall of Shame