Boston (NES)
Jump to navigation
Jump to search
Boston is the second team from the left in the NES game, and one of four teams who also appear in the Arcade version. They appeared by reaching (and winning) the 1986 ALCS.
Players and Stats: Starters
Name | Nicknames | Bats | Pos | Avg | HR | Power | Speed | Contact |
---|---|---|---|---|---|---|---|---|
Marty Barrett | Marty McFly | Right | 2B | .286 | 4 | 735 | 134 | 16 |
Bill Buckner | Billy Buck | Left | 1B | .292 | 18 | 789 | 118 | 14 |
Wade Boggs | The Wabbit | Left | 3B | .357 | 8 | 789 | 128 | 4 |
Jim Rice | RBI | Right | LF | .324 | 20 | 891 | 126 | 10 |
Don Baylor | D.B. Sweeny | Right | RF | .263 | 31 | 924 | 136 | 29 |
Dwight Evans | The Silver Bullet | Right | CF | .259 | 26 | 891 | 122 | 27 |
Rich Gedman | Go Go Gedman! | Right | C | .274 | 16 | 861 | 120 | 21 |
Spike Owen | I Suck | Left | SS | .231 | 1 | 735 | 132 | 34 |
Players and Stats: Bench Players
Name | Nicknames | Bats | Avg. | HR | Power | Speed | Contact |
---|---|---|---|---|---|---|---|
Dave Henderson | Hendu | Right | .265 | 15 | 879 | 122 | 26 |
Tim Burks* | Ellis | Right | .272 | 20 | 888 | 140 | 28 |
Tony Armas | Tits & Ass | Right | .264 | 43 | 918 | 118 | 28 |
Marc Sullivan | Stinky Sullivan | Right | .193 | 1 | 789 | 118 | 38 |
(*) Tim Burks, as listed in the RBI Manual, is probably supposed to be Ellis Burks who did not play with Boston until 1987.
Players and Stats: Pitchers
Name | Nicknames | Arm | ERA | Sf | Sr | Ss | Cl | Cr | Dr | En |
---|---|---|---|---|---|---|---|---|---|---|
Roger Clemens | Rocket | Right | 2.48 | 210 | 186 | 166 | 9 | 6 | 4 | 44 |
Bruce Hurst | The Worst | Left | 2.99 | 192 | 181 | 169 | 4 | 5 | 9 | 40 |
Calvin Schiraldi | None | Right | 1.41 | 200 | 184 | 173 | 5 | 3 | 2 | 15 |
Bob Stanley | The Steemer | Right | 1.81 | 184 | 157 | 138 | 9 | 6 | 8 | 15 |
Credits
Teams of NES RBI | |
---|---|
California | Boston | Detroit | Minnesota | Houston | New York | St. Louis | San Francisco | AL All-Stars | NL All-Stars |