2nd Generation RBIers: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
== [[Bob Boone]] == | == [[Bob Boone]] == | ||
=== Aaron Boone === | === Aaron Boone === | ||
{| cellpadding=3 cellspacing=0 border=1 width=400 | |||
|- align=center | |||
| '''G''' | |||
| '''AB''' | |||
| '''H''' | |||
| '''2B''' | |||
| '''3B''' | |||
| '''HR''' | |||
| '''R''' | |||
| '''RBI''' | |||
| '''BB''' | |||
| '''SO''' | |||
| '''AVG''' | |||
| '''OBP''' | |||
| '''SLG''' | |||
| '''OPS''' | |||
| '''TB''' | |||
| '''SB''' | |||
| '''CS''' | |||
| '''IBB''' | |||
| '''HBP''' | |||
| '''GIDP''' | |||
| '''Errors''' | |||
| '''DP (Defensively)''' | |||
| '''Assists''' | |||
|- align=center | |||
| 1,152 | |||
| 3,871 | |||
| 1,017 | |||
| 216 | |||
| 17 | |||
| 126 | |||
| 519 | |||
| 555 | |||
| 303 | |||
| 707 | |||
| .263 | |||
| .326 | |||
| .425 | |||
| .751 | |||
| 1,645 | |||
| 107 | |||
| 30 | |||
| 20 | |||
| 80 | |||
| 74 | |||
| 139 | |||
| 259 | |||
| 2,033 | |||
|} | |||
* All-Star: 2003 | |||
* 2002: Led NL in DP at 3B (42) | |||
* 2002: Led NL in Games Played (162) | |||
* 2003: Something about an ALCS Home Run | |||
=== Bret Boone === | === Bret Boone === | ||
{| cellpadding=3 cellspacing=0 border=1 width=400 | |||
|- align=center | |||
| '''G''' | |||
| '''AB''' | |||
| '''H''' | |||
| '''2B''' | |||
| '''3B''' | |||
| '''HR''' | |||
| '''R''' | |||
| '''RBI''' | |||
| '''BB''' | |||
| '''SO''' | |||
| '''AVG''' | |||
| '''OBP''' | |||
| '''SLG''' | |||
| '''OPS''' | |||
| '''TB''' | |||
| '''SB''' | |||
| '''CS''' | |||
| '''IBB''' | |||
| '''HBP''' | |||
| '''GIDP''' | |||
| '''Errors''' | |||
| '''DP (Defensively)''' | |||
| '''Assists''' | |||
|- align=center | |||
| 1,780 | |||
| 6,683 | |||
| 1,775 | |||
| 366 | |||
| 28 | |||
| 252 | |||
| 927 | |||
| 1,021 | |||
| 552 | |||
| 1,295 | |||
| .266 | |||
| .325 | |||
| .442 | |||
| .767 | |||
| 2,953 | |||
| 94 | |||
| 53 | |||
| 32 | |||
| 69 | |||
| 168 | |||
| 117 | |||
| 1,085 | |||
| 4,594 | |||
|} | |||
* All-Star: 1998, 2001, and 2003 | |||
* Gold Glove (2B): 1998, 2002, 2003, and 2004 | |||
* Silver Slugger (2B): 2001 and 2003 | |||
* 2001: Led AL in RBI (141) | |||
* 20th Most Career Double Plays Turned at 2B in MLB History (1,085) | |||
== [[Jose Cruz]] == | == [[Jose Cruz]] == | ||
=== Jose Cruz, Jr. === | === Jose Cruz, Jr. === | ||
{| cellpadding=3 cellspacing=0 border=1 width=400 | |||
|- align=center | |||
| '''G''' | |||
| '''AB''' | |||
| '''H''' | |||
| '''2B''' | |||
| '''3B''' | |||
| '''HR''' | |||
| '''R''' | |||
| '''RBI''' | |||
| '''BB''' | |||
| '''SO''' | |||
| '''AVG''' | |||
| '''OBP''' | |||
| '''SLG''' | |||
| '''OPS''' | |||
| '''TB''' | |||
| '''SB''' | |||
| '''CS''' | |||
| '''IBB''' | |||
| '''HBP''' | |||
| '''GIDP''' | |||
| '''Errors''' | |||
| '''DP (Defensively)''' | |||
| '''Assists''' | |||
|- align=center | |||
| 1,388 | |||
| 4,724 | |||
| 1,167 | |||
| 252 | |||
| 36 | |||
| 204 | |||
| 713 | |||
| 624 | |||
| 658 | |||
| 1,147 | |||
| .247 | |||
| .337 | |||
| .445 | |||
| .783 | |||
| 2,103 | |||
| 113 | |||
| 39 | |||
| 38 | |||
| 5 | |||
| 74 | |||
| 40 | |||
| 17 | |||
| 80 | |||
|} | |||
* Gold Glove (OF): 2003 | |||
* 2000: Led AL in Games Played (162) | |||
== [[Tony Gwynn]] == | == [[Tony Gwynn]] == | ||
=== Tony Gwynn, Jr. (Active Player) === | === Tony Gwynn, Jr. (Active Player) === | ||
Stats as of June 8, 2013 | |||
{| cellpadding=3 cellspacing=0 border=1 width=400 | |||
|- align=center | |||
| '''G''' | |||
| '''AB''' | |||
| '''H''' | |||
| '''2B''' | |||
| '''3B''' | |||
| '''HR''' | |||
| '''R''' | |||
| '''RBI''' | |||
| '''BB''' | |||
| '''SO''' | |||
| '''AVG''' | |||
| '''OBP''' | |||
| '''SLG''' | |||
| '''OPS''' | |||
| '''TB''' | |||
| '''SB''' | |||
| '''CS''' | |||
| '''IBB''' | |||
| '''HBP''' | |||
| '''GIDP''' | |||
| '''Errors''' | |||
| '''DP (Defensively)''' | |||
| '''Assists''' | |||
|- align=center | |||
| 605 | |||
| 1,495 | |||
| 365 | |||
| 46 | |||
| 22 | |||
| 7 | |||
| 178 | |||
| 95 | |||
| 146 | |||
| 274 | |||
| .244 | |||
| .312 | |||
| .318 | |||
| .630 | |||
| 476 | |||
| 77 | |||
| 26 | |||
| 10 | |||
| 5 | |||
| 16 | |||
| 11 | |||
| 3 | |||
| 26 | |||
|} | |||
== [[Steve Lombardozzi]] == | == [[Steve Lombardozzi]] == | ||
=== Stever Lombardozzi, Jr. (Active Player) === | === Stever Lombardozzi, Jr. (Active Player) === | ||
Stats as of June 8, 2013 | |||
{| cellpadding=3 cellspacing=0 border=1 width=400 | |||
|- align=center | |||
| '''G''' | |||
| '''AB''' | |||
| '''H''' | |||
| '''2B''' | |||
| '''3B''' | |||
| '''HR''' | |||
| '''R''' | |||
| '''RBI''' | |||
| '''BB''' | |||
| '''SO''' | |||
| '''AVG''' | |||
| '''OBP''' | |||
| '''SLG''' | |||
| '''OPS''' | |||
| '''TB''' | |||
| '''SB''' | |||
| '''CS''' | |||
| '''IBB''' | |||
| '''HBP''' | |||
| '''GIDP''' | |||
| '''Errors''' | |||
| '''DP (Defensively)''' | |||
| '''Assists''' | |||
|- align=center | |||
| 186 | |||
| 543 | |||
| 140 | |||
| 23 | |||
| 4 | |||
| 3 | |||
| 54 | |||
| 41 | |||
| 23 | |||
| 68 | |||
| .258 | |||
| .293 | |||
| .331 | |||
| .625 | |||
| 180 | |||
| 5 | |||
| 5 | |||
| 1 | |||
| 6 | |||
| 3 | |||
| 7 | |||
| 39 | |||
| 245 | |||
|} | |||
== [[Tony Pena]] == | == [[Tony Pena]] == | ||
=== Tony Pena, Jr. (Active Player) === | === Tony Pena, Jr. (Active Player) === | ||
Stats as of June 8, 2013 | |||
{| cellpadding=3 cellspacing=0 border=1 width=400 | |||
|- align=center | |||
| '''G''' | |||
| '''AB''' | |||
| '''H''' | |||
| '''2B''' | |||
| '''3B''' | |||
| '''HR''' | |||
| '''R''' | |||
| '''RBI''' | |||
| '''BB''' | |||
| '''SO''' | |||
| '''AVG''' | |||
| '''OBP''' | |||
| '''SLG''' | |||
| '''OPS''' | |||
| '''TB''' | |||
| '''SB''' | |||
| '''CS''' | |||
| '''IBB''' | |||
| '''HBP''' | |||
| '''GIDP''' | |||
| '''Errors''' | |||
| '''DP (Defensively)''' | |||
| '''Assists''' | |||
|- align=center | |||
| 327 | |||
| 829 | |||
| 189 | |||
| 32 | |||
| 8 | |||
| 4 | |||
| 95 | |||
| 66 | |||
| 20 | |||
| 150 | |||
| .228 | |||
| .248 | |||
| .300 | |||
| .548 | |||
| 249 | |||
| 8 | |||
| 7 | |||
| 3 | |||
| 4 | |||
| 19 | |||
| 38 | |||
| 150 | |||
| 694 | |||
|} | |||
== [[Tim Raines]] == | == [[Tim Raines]] == | ||
=== Tim Raines, Jr. === | === Tim Raines, Jr. === | ||
{| cellpadding=3 cellspacing=0 border=1 width=400 | |||
|- align=center | |||
| '''G''' | |||
| '''AB''' | |||
| '''H''' | |||
| '''2B''' | |||
| '''3B''' | |||
| '''HR''' | |||
| '''R''' | |||
| '''RBI''' | |||
| '''BB''' | |||
| '''SO''' | |||
| '''AVG''' | |||
| '''OBP''' | |||
| '''SLG''' | |||
| '''OPS''' | |||
| '''TB''' | |||
| '''SB''' | |||
| '''CS''' | |||
| '''IBB''' | |||
| '''HBP''' | |||
| '''GIDP''' | |||
| '''Errors''' | |||
| '''DP (Defensively)''' | |||
| '''Assists''' | |||
|- align=center | |||
| 75 | |||
| 160 | |||
| 34 | |||
| 9 | |||
| 1 | |||
| 0 | |||
| 24 | |||
| 7 | |||
| 9 | |||
| 36 | |||
| .213 | |||
| .263 | |||
| .281 | |||
| .544 | |||
| 45 | |||
| 10 | |||
| 3 | |||
| 0 | |||
| 2 | |||
| 4 | |||
| 1 | |||
| 1 | |||
| 3 | |||
|} | |||
== [[Chris Speier]] == | == [[Chris Speier]] == | ||
=== Justin Speier (Active Player) === | === Justin Speier (Active Player) === | ||
{| cellpadding=3 cellspacing=0 border=1 width=400 | |||
|- align=center | |||
| '''G''' | |||
| '''AB''' | |||
| '''H''' | |||
| '''2B''' | |||
| '''3B''' | |||
| '''HR''' | |||
| '''R''' | |||
| '''RBI''' | |||
| '''BB''' | |||
| '''SO''' | |||
| '''AVG''' | |||
| '''OBP''' | |||
| '''SLG''' | |||
| '''OPS''' | |||
| '''TB''' | |||
| '''SB''' | |||
| '''CS''' | |||
| '''IBB''' | |||
| '''HBP''' | |||
| '''GIDP''' | |||
| '''Errors''' | |||
| '''DP (Defensively)''' | |||
| '''Assists''' | |||
|- align=center | |||
| 2,260 | |||
| 7,156 | |||
| 1,759 | |||
| 302 | |||
| 50 | |||
| 112 | |||
| 770 | |||
| 720 | |||
| 847 | |||
| 988 | |||
| .246 | |||
| .327 | |||
| .349 | |||
| .676 | |||
| 2,497 | |||
| 42 | |||
| 54 | |||
| 106 | |||
| 35 | |||
| 183 | |||
| 288 | |||
| 1,121 | |||
| 6,259 | |||
|} |
Revision as of 03:13, 9 June 2013
List of relatives of RBIers who made it to the Majors.
Tony Armas
Tony Armas, Jr.
Bob Boone
Aaron Boone
G | AB | H | 2B | 3B | HR | R | RBI | BB | SO | AVG | OBP | SLG | OPS | TB | SB | CS | IBB | HBP | GIDP | Errors | DP (Defensively) | Assists |
1,152 | 3,871 | 1,017 | 216 | 17 | 126 | 519 | 555 | 303 | 707 | .263 | .326 | .425 | .751 | 1,645 | 107 | 30 | 20 | 80 | 74 | 139 | 259 | 2,033 |
- All-Star: 2003
- 2002: Led NL in DP at 3B (42)
- 2002: Led NL in Games Played (162)
- 2003: Something about an ALCS Home Run
Bret Boone
G | AB | H | 2B | 3B | HR | R | RBI | BB | SO | AVG | OBP | SLG | OPS | TB | SB | CS | IBB | HBP | GIDP | Errors | DP (Defensively) | Assists |
1,780 | 6,683 | 1,775 | 366 | 28 | 252 | 927 | 1,021 | 552 | 1,295 | .266 | .325 | .442 | .767 | 2,953 | 94 | 53 | 32 | 69 | 168 | 117 | 1,085 | 4,594 |
- All-Star: 1998, 2001, and 2003
- Gold Glove (2B): 1998, 2002, 2003, and 2004
- Silver Slugger (2B): 2001 and 2003
- 2001: Led AL in RBI (141)
- 20th Most Career Double Plays Turned at 2B in MLB History (1,085)
Jose Cruz
Jose Cruz, Jr.
G | AB | H | 2B | 3B | HR | R | RBI | BB | SO | AVG | OBP | SLG | OPS | TB | SB | CS | IBB | HBP | GIDP | Errors | DP (Defensively) | Assists |
1,388 | 4,724 | 1,167 | 252 | 36 | 204 | 713 | 624 | 658 | 1,147 | .247 | .337 | .445 | .783 | 2,103 | 113 | 39 | 38 | 5 | 74 | 40 | 17 | 80 |
- Gold Glove (OF): 2003
- 2000: Led AL in Games Played (162)
Tony Gwynn
Tony Gwynn, Jr. (Active Player)
Stats as of June 8, 2013
G | AB | H | 2B | 3B | HR | R | RBI | BB | SO | AVG | OBP | SLG | OPS | TB | SB | CS | IBB | HBP | GIDP | Errors | DP (Defensively) | Assists |
605 | 1,495 | 365 | 46 | 22 | 7 | 178 | 95 | 146 | 274 | .244 | .312 | .318 | .630 | 476 | 77 | 26 | 10 | 5 | 16 | 11 | 3 | 26 |
Steve Lombardozzi
Stever Lombardozzi, Jr. (Active Player)
Stats as of June 8, 2013
G | AB | H | 2B | 3B | HR | R | RBI | BB | SO | AVG | OBP | SLG | OPS | TB | SB | CS | IBB | HBP | GIDP | Errors | DP (Defensively) | Assists |
186 | 543 | 140 | 23 | 4 | 3 | 54 | 41 | 23 | 68 | .258 | .293 | .331 | .625 | 180 | 5 | 5 | 1 | 6 | 3 | 7 | 39 | 245 |
Tony Pena
Tony Pena, Jr. (Active Player)
Stats as of June 8, 2013
G | AB | H | 2B | 3B | HR | R | RBI | BB | SO | AVG | OBP | SLG | OPS | TB | SB | CS | IBB | HBP | GIDP | Errors | DP (Defensively) | Assists |
327 | 829 | 189 | 32 | 8 | 4 | 95 | 66 | 20 | 150 | .228 | .248 | .300 | .548 | 249 | 8 | 7 | 3 | 4 | 19 | 38 | 150 | 694 |
Tim Raines
Tim Raines, Jr.
G | AB | H | 2B | 3B | HR | R | RBI | BB | SO | AVG | OBP | SLG | OPS | TB | SB | CS | IBB | HBP | GIDP | Errors | DP (Defensively) | Assists |
75 | 160 | 34 | 9 | 1 | 0 | 24 | 7 | 9 | 36 | .213 | .263 | .281 | .544 | 45 | 10 | 3 | 0 | 2 | 4 | 1 | 1 | 3 |
Chris Speier
Justin Speier (Active Player)
G | AB | H | 2B | 3B | HR | R | RBI | BB | SO | AVG | OBP | SLG | OPS | TB | SB | CS | IBB | HBP | GIDP | Errors | DP (Defensively) | Assists |
2,260 | 7,156 | 1,759 | 302 | 50 | 112 | 770 | 720 | 847 | 988 | .246 | .327 | .349 | .676 | 2,497 | 42 | 54 | 106 | 35 | 183 | 288 | 1,121 | 6,259 |