Don Baylor: Difference between revisions
(Created page with "{{stub}} thumb|right|'''Don Baylor''' in action thumb|right|'''D.B.''' on '87 Topps '''Don Baylor''' is the #5 hitter and...") |
BeefMaster (talk | contribs) m (→RBI Stats) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
[[Image:baylor87topps.jpg|thumb|right|'''D.B.''' on '87 Topps]] | [[Image:baylor87topps.jpg|thumb|right|'''D.B.''' on '87 Topps]] | ||
'''Don Baylor''' is the #5 hitter and starting right fielder for [[Boston (NES)|Boston]] on the [[NES]] version of [[RBI]]. | '''Don Baylor''' is the #5 hitter and starting right fielder for [[Boston (NES)|Boston]] on the [[NES]] version of [[RBI]]. Don passed away on August 7, [[2017]] in Austin Texas. | ||
== RBI Stats == | == RBI Stats == | ||
Line 15: | Line 12: | ||
* .263 [[Batting Average]] | * .263 [[Batting Average]] | ||
* 31 [[Home Runs]] | * 31 [[Home Runs]] | ||
* | * 924 [[Power Rating]] | ||
* 29 [[Contact Rating]] | * 29 [[Contact Rating]] | ||
* 136 [[Speed Rating]] | * 136 [[Speed Rating]] | ||
Line 77: | Line 74: | ||
[[Image:BaylorMinors.JPG]] | [[Image:BaylorMinors.JPG]] | ||
== External Links == | |||
* [http://www.espn.com/mlb/story/_/id/20272947/don-baylor-1979-american-league-mvp-angels-dies-age-68 ESPN article on his passing] | |||
Line 83: | Line 84: | ||
[[Category:RBI All-Stars]] | [[Category:RBI All-Stars]] | ||
[[Category:RBI MVPs]] | [[Category:RBI MVPs]] | ||
[[Category:R.I.P.]] | |||
[[Category:RBI Managers]] | [[Category:RBI Managers]] | ||
[[Category:RBI Outfielders]] | [[Category:RBI Outfielders]] | ||
[[Category:RBI Rightfielders]] | [[Category:RBI Rightfielders]] |
Latest revision as of 15:11, 8 August 2017
Don Baylor is the #5 hitter and starting right fielder for Boston on the NES version of RBI. Don passed away on August 7, 2017 in Austin Texas.
RBI Stats
- Right handed hitter
- .263 Batting Average
- 31 Home Runs
- 924 Power Rating
- 29 Contact Rating
- 136 Speed Rating
Bio
- Born: June 28th, 1949 in Austin, TX
- Drafted by: Baltimore, 2nd round, 1967
- Transaction History:
April 1976: Traded to the Oakland Athletics for fellow RBI'er Reggie Jackson.
November 1976: Signed as a free agent with the California Angels.
December 1982: Signed as a free agent with the New York Yankees.
March 1986: Traded to the Boston Red Sox for Mike Easler.
September 1987: Traded to the Minnesota Twins for Enrique Rios.
December 1987: Released by Minnesota.
February 1988: Signed as a free agent with the Oakland Athletics.
- Career stats:
At Bats: 8198
Hits: 2135
Runs Scored: 1236
Doubles: 366
Triples: 28
Home Runs: 338
Runs Batted In: 1276
Stolen Bases: 120
Strikeouts: 1069
Batting Average: .260
On-base Percentage: .342
Slugging Percentage: .436
- Distinctions:
All Star in 1979
AL MVP in 1979
DH Silver Slugger winner in 1983, 1985 and 1986
Ranked 3rd all time on career Hit By Pitch list. (Highest ranking RBIer in this category.)