Minnesota Twins
Jump to navigation
Jump to search
Minnesota is the fourth team from the left in the NES RBI team selection screen. They are in the game by virtue of winning the American League Western Division in 1987 (they eventually went on to defeat the St. Louis Cardinals in the World Series). They are regarded as a second-tier RBI team, with a strong middle of the order but a weak supporting cast, including arguably the weakest bench in the game. Their pitching is considered above-average, thanks largely to Bert Blyleven, who has high ratings in both curve and stamina.
Players and Stats: Starters
Name | Nicknames | Bats | Pos | Avg | HR | Power | Speed | Contact |
---|---|---|---|---|---|---|---|---|
Dan Gladden | None | Right | LF | .281 | 8 | 759 | 140 | 20 |
Gary Gaetti | GAR!!!! | Right | 3B | .257 | 31 | 891 | 130 | 25 |
Kirby Puckett | Fuck It, Fireplug | Right | CF | .332 | 28 | 822 | 134 | 6 |
Kent Hrbek | Home Run Bek | Left | 1B | .285 | 34 | 894 | 120 | 16 |
Tom Brunansky | Bruno | Right | RF | .259 | 32 | 906 | 130 | 23 |
Greg Gagne | Gag Me | Right | SS | .265 | 10 | 807 | 124 | 22 |
Tim Laudner | Laundromat | Right | C | .225 | 16 | 879 | 120 | 34 |
Steve Lombardozzi | None | Right | 2B | .238 | 8 | 789 | 124 | 31 |
Players and Stats: Bench
Name | Nicknames | Bats | Avg. | HR | Power | Speed | Contact |
---|---|---|---|---|---|---|---|
Roy Smalley | None | Left | .275 | 8 | 759 | 120 | 18 |
Mark Davidson | None | Right | .267 | 1 | 744 | 132 | 22 |
Randy Bush | Vagina | Left | .253 | 11 | 789 | 130 | 26 |
Gene Larkin | Dee-Nee! | Left | .266 | 4 | 771 | 122 | 22 |
Players and Stats: Pitchers
Name | Nicknames | Arm | ERA | Sf | Sr | Ss | Cl | Cr | Dr | En |
---|---|---|---|---|---|---|---|---|---|---|
Frank Viola | None | Left | 2.90 | 194 | 173 | 153 | 4 | 9 | 6 | 40 |
Bert Blyleven | Be home Blyleven, Bertus | Right | 1.45 | 184 | 165 | 160 | 10 | 6 | 9 | 54 |
Juan Berenguer | Señor Smoke | Right | 1.38 | 216 | 184 | 152 | 4 | 2 | 6 | 12 |
Jeff Reardon | None | Right | 1.92 | 197 | 178 | 146 | 8 | 5 | 5 | 14 |
Credits
Teams of NES RBI | |
---|---|
California | Boston | Detroit | Minnesota | Houston | New York | St. Louis | San Francisco | AL All-Stars | NL All-Stars |