Chicago: Difference between revisions
Jump to navigation
Jump to search
(Created page with "== Players and Stats: Starters == {| border="1" align="center" cellpadding="2" bgcolor="#888888" ! Name ! Nicknames ! Bats ! Pos ! Avg ! HR ! Power ! Speed ! ...") |
No edit summary |
||
Line 1: | Line 1: | ||
== Players and Stats: Starters == | == Players and Stats: Starters == | ||
{| border="1" align="center" cellpadding="2 | {| border="1" align="center" cellpadding="2" | ||
! Name | ! Name | ||
! Nicknames | ! Nicknames | ||
Line 95: | Line 95: | ||
== Players and Stats: Bench == | == Players and Stats: Bench == | ||
{| border="1" align="center" cellpadding="2 | {| border="1" align="center" cellpadding="2" | ||
! Name | ! Name | ||
! Nicknames | ! Nicknames | ||
Line 144: | Line 144: | ||
== Players and Stats: Pitchers == | == Players and Stats: Pitchers == | ||
{| border="1" align="center" cellpadding="3 | {| border="1" align="center" cellpadding="3" | ||
! Name | ! Name | ||
! Nicknames | ! Nicknames |
Latest revision as of 16:42, 29 May 2013
Players and Stats: Starters
Name | Nicknames | Bats | Pos | Avg | HR | Power | Speed | Contact |
---|---|---|---|---|---|---|---|---|
Ryne Sandberg | Ryno | Right | 2B | .314 | 19 | 765 | 144 | 14 |
Phil Cavarretta | None | Left | 1B | .355 | 6 | 705 | 132 | 8 |
Billy Williams | Billy Dee | Left | OF | .333 | 42 | 870 | 124 | 12 |
Ernie Banks | Mr. Cub | Right | SS | .313 | 47 | 945 | 124 | 17 |
Andre Dawson | None | Hawk | OF | .286 | 48 | 945 | 124 | 22 |
Hack Wilson | None | Left | OF | .356 | 56 | 975 | 120 | 10 |
Ron Santo | None | Right | 3B | .300 | 33 | 825 | 124 | 21 |
Jody Davis | Jody, Jody Davis | Right | C | .271 | 24 | 801 | 120 | 28 |
Players and Stats: Bench
Name | Nicknames | Bats | Avg. | HR | Power | Speed | Contact |
---|---|---|---|---|---|---|---|
Leon Durham | Dur-Ham, Dur-Ham | Left | .279 | 23 | 795 | 136 | 26 |
Manny Trillo | None | Right | .287 | 7 | 705 | 132 | 24 |
Dave Kingman | None | Right | .288 | 48 | 975 | 120 | 32 |
Stan Hack | Hack-A-Shaq | Right | .320 | 4 | 705 | 142 | 16 |
Players and Stats: Pitchers
Name | Nicknames | Arm | ERA | Sf | Sr | Ss | Cl | Cr | Dr | En |
---|---|---|---|---|---|---|---|---|---|---|
Rick Sutcliffe | Red Baron | Right | 2.69 | 190 | 173 | 153 | 4 | 9 | 6 | 44 |
Ferguson Jenkins | None | Right | 2.63 | 184 | 166 | 153 | 10 | 6 | 7 | 38 |
Bruce Sutter | Su-Tare | Right | 2.23 | 184 | 173 | 166 | 3 | 5 | 14 | 20 |
Lee Smith | None | Right | 3.09 | 200 | 184 | 146 | 2 | 4 | 2 | 12 |
External Links
Teams of Arcade RBI | |
---|---|
Oakland | Houston | Atlanta | St. Louis | Chicago | Los Angeles | San Francisco | Cincinnati | Boston | New York |