2nd Generation RBIers: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(11 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
== [[Tony Armas]] == | == [[Tony Armas]] == | ||
=== Tony Armas, Jr. === | === Son: Tony Armas, Jr. === | ||
[[File:Ph 150393.jpg]] | |||
<table width="49%" height="47" border="1" align="left" cellpadding="2" cellspacing="0"> | <table width="49%" height="47" border="1" align="left" cellpadding="2" cellspacing="0"> | ||
<tr align="center" valign="middle"> | <tr align="center" valign="middle"> | ||
Line 42: | Line 43: | ||
* 2002: Led NL in Fielding PCT at P (1.000) | * 2002: Led NL in Fielding PCT at P (1.000) | ||
== [[Steve Bedrosian]] == | |||
=== Son: Cam Bedrosian (Active Player) === | |||
[[File:Cambedrosian.jpg]] | |||
<table width="49%" height="47" border="1" align="left" cellpadding="2" cellspacing="0"> | |||
<tr align="center" valign="middle"> | |||
<td width="6%">W</td> | |||
<td width="6%">L</td> | |||
<td width="8%">ERA</td> | |||
<td width="11%">IP</td> | |||
<td width="9%">K</td> | |||
<td width="8%">BB</td> | |||
<td width="7%">HBP</td> | |||
<td width="7%">WP</td> | |||
<td width="7%">GS</td> | |||
<td width="6%">CG</td> | |||
<td width="8%">SHO</td> | |||
<td width="5%">SV</td> | |||
<td width="12%">WHIP</td> | |||
</tr> | |||
<tr align="center" valign="middle"> | |||
<td>0</td> | |||
<td>1</td> | |||
<td>6.52</td> | |||
<td>19.1</td> | |||
<td>20</td> | |||
<td>12</td> | |||
<td>0</td> | |||
<td>1</td> | |||
<td>0</td> | |||
<td>0</td> | |||
<td>0</td> | |||
<td>0</td> | |||
<td>1.810</td> | |||
</tr> | |||
</table> | |||
Line 49: | Line 90: | ||
== [[Bob Boone]] == | == [[Bob Boone]] == | ||
=== Aaron Boone === | === Son: Aaron Boone === | ||
[[File:Ph 111213.jpg]] | |||
{| cellpadding=3 cellspacing=0 border=1 width=400 | {| cellpadding=3 cellspacing=0 border=1 width=400 | ||
|- align=center | |- align=center | ||
Line 108: | Line 150: | ||
=== Bret Boone === | === Son: Bret Boone === | ||
[[File:Ph 111214.jpg]] | |||
{| cellpadding=3 cellspacing=0 border=1 width=400 | {| cellpadding=3 cellspacing=0 border=1 width=400 | ||
|- align=center | |- align=center | ||
Line 169: | Line 212: | ||
== [[Jose Cruz]] == | == [[Jose Cruz]] == | ||
=== Jose Cruz, Jr. === | === Son: Jose Cruz, Jr. === | ||
[[File:Ph 112903.jpg]] | |||
{| cellpadding=3 cellspacing=0 border=1 width=400 | {| cellpadding=3 cellspacing=0 border=1 width=400 | ||
|- align=center | |- align=center | ||
Line 223: | Line 267: | ||
* Gold Glove (OF): 2003 | * Gold Glove (OF): 2003 | ||
* 2000: Led AL in Games Played (162) | * 2000: Led AL in Games Played (162) | ||
== [[Dwight Gooden]] == | |||
=== Nephew: Gary Sheffield === | |||
[[File:Sheffieldimages.jpg]] | |||
{| cellpadding=3 cellspacing=0 border=1 width=400 | |||
|- align=center | |||
| '''G''' | |||
| '''AB''' | |||
| '''H''' | |||
| '''2B''' | |||
| '''3B''' | |||
| '''HR''' | |||
| '''R''' | |||
| '''RBI''' | |||
| '''BB''' | |||
| '''SO''' | |||
| '''AVG''' | |||
| '''OBP''' | |||
| '''SLG''' | |||
| '''OPS''' | |||
| '''TB''' | |||
| '''SB''' | |||
| '''CS''' | |||
| '''IBB''' | |||
| '''HBP''' | |||
| '''GIDP''' | |||
| '''Errors''' | |||
| '''DP (Defensively)''' | |||
| '''Assists''' | |||
|- align=center | |||
| 2,576 | |||
| 9,217 | |||
| 2,689 | |||
| 467 | |||
| 27 | |||
| 509 | |||
| 1,636 | |||
| 1,676 | |||
| 1,475 | |||
| 1,171 | |||
| .292 | |||
| .393 | |||
| .514 | |||
| .907 | |||
| 4,737 | |||
| 253 | |||
| 104 | |||
| 130 | |||
| 135 | |||
| 235 | |||
| 171 | |||
| 135 | |||
| 1,240 | |||
|} | |||
* All-Star: 1992, 1993, 1996, 1998, 1999, 2000, 2003, 2004, and 2005 | |||
* Silver Slugger: 1992 (3B), 1996 (OF), 2003 (OF), 2004 (OF), and 2005 (OF) | |||
* 1988: Youngest Player (19) | |||
* 1992: Major League Player of the Year Award | |||
* 1992: NL Batting Title (.330) | |||
* 1992: Led NL in Total Bases (323) | |||
* 1996: Led NL in OBP (.465) | |||
* 1996: Led NL in OPS (1.090) | |||
* 1998: Highest Paid Player ($14,936,667) | |||
* Career: 42nd Most Games Played in MLB History (2,576) | |||
* Career: 38th Most Runs Scored in MLB History (1,636) | |||
* Career: 29th Most Total Bases in MLB History (4,737) | |||
* Career: 24th Most Home Runs in MLB History (509) | |||
* Career: 26th Most Runs Batted In in MLB History (1,676) | |||
* Career: 20th Most Bases on Balls in MLB History (1,475) | |||
* Career: 32nd Most Hit By Pitch in MLB History (135) | |||
* Career: 13th Most Sacrifice Flies in MLB History (111) | |||
== [[Tony Gwynn]] == | == [[Tony Gwynn]] == | ||
=== Tony Gwynn, Jr. (Active Player) === | === Son: Tony Gwynn, Jr. (Active Player) === | ||
[[File:Tony gwynn 10.jpg]] | |||
Stats as of June 8, 2013 | Stats as of June 8, 2013 | ||
{| cellpadding=3 cellspacing=0 border=1 width=400 | {| cellpadding=3 cellspacing=0 border=1 width=400 | ||
Line 283: | Line 402: | ||
== [[Steve Lombardozzi]] == | == [[Steve Lombardozzi]] == | ||
=== | === Son: Steve Lombardozzi, Jr. (Active Player) === | ||
[[File:543459.jpg]] | |||
Stats as of June 8, 2013 | Stats as of June 8, 2013 | ||
{| cellpadding=3 cellspacing=0 border=1 width=400 | {| cellpadding=3 cellspacing=0 border=1 width=400 | ||
Line 339: | Line 459: | ||
== [[Tony Pena]] == | == [[Tony Pena]] == | ||
=== Tony Pena, Jr. (Active Player) === | === Son: Tony Pena, Jr. (Active Player) === | ||
[[File:Tony pena jr.jpg]] | |||
Stats as of June 8, 2013 | Stats as of June 8, 2013 | ||
{| cellpadding=3 cellspacing=0 border=1 width=400 | {| cellpadding=3 cellspacing=0 border=1 width=400 | ||
Line 395: | Line 516: | ||
== [[Tim Raines]] == | == [[Tim Raines]] == | ||
=== Tim Raines, Jr. === | === Son: Tim Raines, Jr. === | ||
[[File:Tim Rainesjrs.jpg]] | |||
{| cellpadding=3 cellspacing=0 border=1 width=400 | {| cellpadding=3 cellspacing=0 border=1 width=400 | ||
|- align=center | |- align=center | ||
Line 445: | Line 567: | ||
| 1 | | 1 | ||
| 3 | | 3 | ||
|} | |||
== [[Dick Schofield]] == | |||
=== Nephew: Jayson Werth (Active Player) === | |||
[[File:Headshot 1020.jpg]] | |||
Stats as of June 10, 2013 | |||
{| cellpadding=3 cellspacing=0 border=1 width=400 | |||
|- align=center | |||
| '''G''' | |||
| '''AB''' | |||
| '''H''' | |||
| '''2B''' | |||
| '''3B''' | |||
| '''HR''' | |||
| '''R''' | |||
| '''RBI''' | |||
| '''BB''' | |||
| '''SO''' | |||
| '''AVG''' | |||
| '''OBP''' | |||
| '''SLG''' | |||
| '''OPS''' | |||
| '''TB''' | |||
| '''SB''' | |||
| '''CS''' | |||
| '''IBB''' | |||
| '''HBP''' | |||
| '''GIDP''' | |||
| '''Errors''' | |||
| '''DP (Defensively)''' | |||
| '''Assists''' | |||
|- align=center | |||
| 1,038 | |||
| 3,500 | |||
| 936 | |||
| 187 | |||
| 19 | |||
| 150 | |||
| 563 | |||
| 509 | |||
| 484 | |||
| 970 | |||
| .267 | |||
| .361 | |||
| .460 | |||
| .821 | |||
| 1,611 | |||
| 106 | |||
| 16 | |||
| 26 | |||
| 43 | |||
| 57 | |||
| 30 | |||
| 19 | |||
| 67 | |||
|} | |||
* All-Star: 2009 | |||
* 2010: Led NL in Doubles (46) | |||
== [[Ryne Sandberg]] == | |||
=== Nephew: Jared Sandberg === | |||
[[File:Jared Sandberg.jpg]] | |||
{| cellpadding=3 cellspacing=0 border=1 width=400 | |||
|- align=center | |||
| '''G''' | |||
| '''AB''' | |||
| '''H''' | |||
| '''2B''' | |||
| '''3B''' | |||
| '''HR''' | |||
| '''R''' | |||
| '''RBI''' | |||
| '''BB''' | |||
| '''SO''' | |||
| '''AVG''' | |||
| '''OBP''' | |||
| '''SLG''' | |||
| '''OPS''' | |||
| '''TB''' | |||
| '''SB''' | |||
| '''CS''' | |||
| '''IBB''' | |||
| '''HBP''' | |||
| '''GIDP''' | |||
| '''Errors''' | |||
| '''DP (Defensively)''' | |||
| '''Assists''' | |||
|- align=center | |||
| 196 | |||
| 630 | |||
| 139 | |||
| 38 | |||
| 2 | |||
| 25 | |||
| 83 | |||
| 92 | |||
| 65 | |||
| 236 | |||
| .221 | |||
| .297 | |||
| .406 | |||
| .703 | |||
| 256 | |||
| 4 | |||
| 2 | |||
| 4 | |||
| 4 | |||
| 12 | |||
| 26 | |||
| 34 | |||
| 320 | |||
|} | |} | ||
Line 450: | Line 688: | ||
== [[Chris Speier]] == | == [[Chris Speier]] == | ||
=== Justin Speier (Active Player) === | === Son: Justin Speier (Active Player) === | ||
[[File:133221.jpg]] | |||
Stats as of June 8, 2013 | |||
<table width="49%" height="47" border="1" align="left" cellpadding="2" cellspacing="0"> | <table width="49%" height="47" border="1" align="left" cellpadding="2" cellspacing="0"> | ||
<tr align="center" valign="middle"> | <tr align="center" valign="middle"> | ||
Line 483: | Line 723: | ||
</tr> | </tr> | ||
</table> | </table> | ||
== [[Mookie Wilson]] == | |||
=== Stepson and Nephew: Preston Wilson === | |||
[[File:PWILSON.jpg]] | |||
{| cellpadding=3 cellspacing=0 border=1 width=400 | |||
|- align=center | |||
| '''G''' | |||
| '''AB''' | |||
| '''H''' | |||
| '''2B''' | |||
| '''3B''' | |||
| '''HR''' | |||
| '''R''' | |||
| '''RBI''' | |||
| '''BB''' | |||
| '''SO''' | |||
| '''AVG''' | |||
| '''OBP''' | |||
| '''SLG''' | |||
| '''OPS''' | |||
| '''TB''' | |||
| '''SB''' | |||
| '''CS''' | |||
| '''IBB''' | |||
| '''HBP''' | |||
| '''GIDP''' | |||
| '''Errors''' | |||
| '''DP (Defensively)''' | |||
| '''Assists''' | |||
|- align=center | |||
| 1,108 | |||
| 4,003 | |||
| 1,055 | |||
| 221 | |||
| 16 | |||
| 189 | |||
| 573 | |||
| 668 | |||
| 350 | |||
| 1,085 | |||
| .264 | |||
| .329 | |||
| .468 | |||
| .797 | |||
| 1,875 | |||
| 124 | |||
| 55 | |||
| 15 | |||
| 51 | |||
| 129 | |||
| 43 | |||
| 11 | |||
| 57 | |||
|} | |||
* All-Star: 2003 | |||
* 2003: Led NL in RBI (141) |
Latest revision as of 19:56, 29 December 2014
List of relatives of RBIers who made it to the Majors.
Tony Armas
Son: Tony Armas, Jr.
W | L | ERA | IP | K | BB | HBP | WP | GS | CG | SHO | SV | WHIP |
53 | 65 | 4.65 | 925.2 | 680 | 431 | 51 | 43 | 167 | 0 | 0 | 0 | 1.428 |
- 2002: Led NL in Fielding PCT at P (1.000)
Steve Bedrosian
Son: Cam Bedrosian (Active Player)
W | L | ERA | IP | K | BB | HBP | WP | GS | CG | SHO | SV | WHIP |
0 | 1 | 6.52 | 19.1 | 20 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1.810 |
Bob Boone
Son: Aaron Boone
G | AB | H | 2B | 3B | HR | R | RBI | BB | SO | AVG | OBP | SLG | OPS | TB | SB | CS | IBB | HBP | GIDP | Errors | DP (Defensively) | Assists |
1,152 | 3,871 | 1,017 | 216 | 17 | 126 | 519 | 555 | 303 | 707 | .263 | .326 | .425 | .751 | 1,645 | 107 | 30 | 20 | 80 | 74 | 139 | 259 | 2,033 |
- All-Star: 2003
- 2002: Led NL in DP at 3B (42)
- 2002: Led NL in Games Played (162)
- 2003: Something about an ALCS Home Run
Son: Bret Boone
G | AB | H | 2B | 3B | HR | R | RBI | BB | SO | AVG | OBP | SLG | OPS | TB | SB | CS | IBB | HBP | GIDP | Errors | DP (Defensively) | Assists |
1,780 | 6,683 | 1,775 | 366 | 28 | 252 | 927 | 1,021 | 552 | 1,295 | .266 | .325 | .442 | .767 | 2,953 | 94 | 53 | 32 | 69 | 168 | 117 | 1,085 | 4,594 |
- All-Star: 1998, 2001, and 2003
- Gold Glove (2B): 1998, 2002, 2003, and 2004
- Silver Slugger (2B): 2001 and 2003
- 2001: Led AL in RBI (141)
- 20th Most Career Double Plays Turned at 2B in MLB History (1,085)
Jose Cruz
Son: Jose Cruz, Jr.
G | AB | H | 2B | 3B | HR | R | RBI | BB | SO | AVG | OBP | SLG | OPS | TB | SB | CS | IBB | HBP | GIDP | Errors | DP (Defensively) | Assists |
1,388 | 4,724 | 1,167 | 252 | 36 | 204 | 713 | 624 | 658 | 1,147 | .247 | .337 | .445 | .783 | 2,103 | 113 | 39 | 38 | 5 | 74 | 40 | 17 | 80 |
- Gold Glove (OF): 2003
- 2000: Led AL in Games Played (162)
Dwight Gooden
Nephew: Gary Sheffield
G | AB | H | 2B | 3B | HR | R | RBI | BB | SO | AVG | OBP | SLG | OPS | TB | SB | CS | IBB | HBP | GIDP | Errors | DP (Defensively) | Assists |
2,576 | 9,217 | 2,689 | 467 | 27 | 509 | 1,636 | 1,676 | 1,475 | 1,171 | .292 | .393 | .514 | .907 | 4,737 | 253 | 104 | 130 | 135 | 235 | 171 | 135 | 1,240 |
- All-Star: 1992, 1993, 1996, 1998, 1999, 2000, 2003, 2004, and 2005
- Silver Slugger: 1992 (3B), 1996 (OF), 2003 (OF), 2004 (OF), and 2005 (OF)
- 1988: Youngest Player (19)
- 1992: Major League Player of the Year Award
- 1992: NL Batting Title (.330)
- 1992: Led NL in Total Bases (323)
- 1996: Led NL in OBP (.465)
- 1996: Led NL in OPS (1.090)
- 1998: Highest Paid Player ($14,936,667)
- Career: 42nd Most Games Played in MLB History (2,576)
- Career: 38th Most Runs Scored in MLB History (1,636)
- Career: 29th Most Total Bases in MLB History (4,737)
- Career: 24th Most Home Runs in MLB History (509)
- Career: 26th Most Runs Batted In in MLB History (1,676)
- Career: 20th Most Bases on Balls in MLB History (1,475)
- Career: 32nd Most Hit By Pitch in MLB History (135)
- Career: 13th Most Sacrifice Flies in MLB History (111)
Tony Gwynn
Son: Tony Gwynn, Jr. (Active Player)
G | AB | H | 2B | 3B | HR | R | RBI | BB | SO | AVG | OBP | SLG | OPS | TB | SB | CS | IBB | HBP | GIDP | Errors | DP (Defensively) | Assists |
605 | 1,495 | 365 | 46 | 22 | 7 | 178 | 95 | 146 | 274 | .244 | .312 | .318 | .630 | 476 | 77 | 26 | 10 | 5 | 16 | 11 | 3 | 26 |
Steve Lombardozzi
Son: Steve Lombardozzi, Jr. (Active Player)
G | AB | H | 2B | 3B | HR | R | RBI | BB | SO | AVG | OBP | SLG | OPS | TB | SB | CS | IBB | HBP | GIDP | Errors | DP (Defensively) | Assists |
186 | 543 | 140 | 23 | 4 | 3 | 54 | 41 | 23 | 68 | .258 | .293 | .331 | .625 | 180 | 5 | 5 | 1 | 6 | 3 | 7 | 39 | 245 |
Tony Pena
Son: Tony Pena, Jr. (Active Player)
G | AB | H | 2B | 3B | HR | R | RBI | BB | SO | AVG | OBP | SLG | OPS | TB | SB | CS | IBB | HBP | GIDP | Errors | DP (Defensively) | Assists |
327 | 829 | 189 | 32 | 8 | 4 | 95 | 66 | 20 | 150 | .228 | .248 | .300 | .548 | 249 | 8 | 7 | 3 | 4 | 19 | 38 | 150 | 694 |
Tim Raines
Son: Tim Raines, Jr.
G | AB | H | 2B | 3B | HR | R | RBI | BB | SO | AVG | OBP | SLG | OPS | TB | SB | CS | IBB | HBP | GIDP | Errors | DP (Defensively) | Assists |
75 | 160 | 34 | 9 | 1 | 0 | 24 | 7 | 9 | 36 | .213 | .263 | .281 | .544 | 45 | 10 | 3 | 0 | 2 | 4 | 1 | 1 | 3 |
Dick Schofield
Nephew: Jayson Werth (Active Player)
G | AB | H | 2B | 3B | HR | R | RBI | BB | SO | AVG | OBP | SLG | OPS | TB | SB | CS | IBB | HBP | GIDP | Errors | DP (Defensively) | Assists |
1,038 | 3,500 | 936 | 187 | 19 | 150 | 563 | 509 | 484 | 970 | .267 | .361 | .460 | .821 | 1,611 | 106 | 16 | 26 | 43 | 57 | 30 | 19 | 67 |
- All-Star: 2009
- 2010: Led NL in Doubles (46)
Ryne Sandberg
Nephew: Jared Sandberg
G | AB | H | 2B | 3B | HR | R | RBI | BB | SO | AVG | OBP | SLG | OPS | TB | SB | CS | IBB | HBP | GIDP | Errors | DP (Defensively) | Assists |
196 | 630 | 139 | 38 | 2 | 25 | 83 | 92 | 65 | 236 | .221 | .297 | .406 | .703 | 256 | 4 | 2 | 4 | 4 | 12 | 26 | 34 | 320 |
Chris Speier
Son: Justin Speier (Active Player)
W | L | ERA | IP | K | BB | HBP | WP | GS | CG | SHO | SV | WHIP |
35 | 33 | 4.11 | 675.0 | 588 | 231 | 45 | 38 | 0 | 0 | 0 | 17 | 1.249 |
Mookie Wilson
Stepson and Nephew: Preston Wilson
G | AB | H | 2B | 3B | HR | R | RBI | BB | SO | AVG | OBP | SLG | OPS | TB | SB | CS | IBB | HBP | GIDP | Errors | DP (Defensively) | Assists |
1,108 | 4,003 | 1,055 | 221 | 16 | 189 | 573 | 668 | 350 | 1,085 | .264 | .329 | .468 | .797 | 1,875 | 124 | 55 | 15 | 51 | 129 | 43 | 11 | 57 |
- All-Star: 2003
- 2003: Led NL in RBI (141)