Hall of Fame: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
[[Image:JacksonPlaque.JPG|left]] | [[Image:JacksonPlaque.JPG|left]] | ||
'''Class of 1993''' | '''Class of 1993''' | ||
Line 39: | Line 33: | ||
[[Image:SchmidtPlaque.JPG|left]] | [[Image:SchmidtPlaque.JPG|left]] | ||
'''Class of 1995''' | '''Class of 1995''' | ||
Line 60: | Line 48: | ||
</tr> | </tr> | ||
</table> | </table> | ||
Line 70: | Line 59: | ||
[[Image:SuttonPlaque.JPG|left]] | [[Image:SuttonPlaque.JPG|left]] | ||
'''Class of 1998''' | '''Class of 1998''' | ||
Line 102: | Line 85: | ||
[[Image:RyanPlaque.JPG|left]] | [[Image:RyanPlaque.JPG|left]] | ||
'''Class of 1999''' | '''Class of 1999''' | ||
Line 140: | Line 121: | ||
[[Image:BrettPlaque.JPG|left]] | [[Image:BrettPlaque.JPG|left]] | ||
'''Class of 1999''' | '''Class of 1999''' | ||
Line 178: | Line 157: | ||
[[Image:PuckettPlaque.JPG|left]] | [[Image:PuckettPlaque.JPG|left]] | ||
'''Class of 2001''' | '''Class of 2001''' | ||
Line 212: | Line 188: | ||
[[Image:SmithPlaque.JPG|left]] | [[Image:SmithPlaque.JPG|left]] | ||
'''Class of 2002''' | '''Class of 2002''' | ||
Line 244: | Line 214: | ||
[[Image:CarterPlaque.JPG|left]] | [[Image:CarterPlaque.JPG|left]] | ||
'''Class of 2003''' | '''Class of 2003''' | ||
Line 278: | Line 245: | ||
[[Image:MolitorPlaque.JPG|left]] | [[Image:MolitorPlaque.JPG|left]] | ||
'''Class of 2004''' | '''Class of 2004''' | ||
Line 313: | Line 276: | ||
[[File:Boggs Wade plaque.jpg|left]] | [[File:Boggs Wade plaque.jpg|left]] | ||
'''Class of 2005''' | |||
<table border="1"> | |||
<tr> | |||
<td><b>Player</b></td> | |||
<td><b>Votes</b></td> | |||
<td><b>Percentage</b></td> | |||
</tr> | |||
<tr> | |||
<td>[[Wade Boggs]]</td> | |||
<td>474</td> | |||
<td>91.9</td> | |||
</tr> | |||
<tr> | |||
<td><b>Ryne Sandberg</b></td> | |||
<td>393</td> | |||
<td>76.2</td> | |||
</tr> | |||
</table> | |||
==Ryne Sandberg== | |||
[[File:Images.jpg|left]] | |||
'''Class of 2005''' | '''Class of 2005''' | ||
Line 327: | Line 317: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> | <td><b>Wade Boggs</b></td> | ||
<td>474</td> | <td>474</td> | ||
<td>91.9</td> | <td>91.9</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> | <td>[[Ryne Sandberg]]</td> | ||
<td>393</td> | <td>393</td> | ||
<td>76.2</td> | <td>76.2</td> | ||
Line 344: | Line 334: | ||
==Cal Ripken, Jr.== | |||
[[File:Cal plaque.JPG|left]] | |||
'''Class of 2007''' | |||
<table border="1"> | |||
<tr> | |||
<td><b>Player</b></td> | |||
<td><b>Votes</b></td> | |||
<td><b>Percentage</b></td> | |||
</tr> | |||
<tr> | |||
<td><b>[[Cal Ripken, Jr.]]</b></td> | |||
<td>537</td> | |||
<td>98.5</td> | |||
</tr> | |||
<tr> | |||
<td>Tony Gwynn</td> | |||
<td>532</td> | |||
<td>97.6</td> | |||
</tr> | |||
</table> | |||
==Tony Gwynn== | |||
[[File:Gwynn Tony Plaque NBL.png|left]] | |||
'''Class of 2007''' | |||
<table border="1"> | |||
<tr> | |||
<td><b>Player</b></td> | |||
<td><b>Votes</b></td> | |||
<td><b>Percentage</b></td> | |||
</tr> | |||
<tr> | |||
<td><b>Cal Ripken, Jr.</b></td> | |||
<td>537</td> | |||
<td>98.5</td> | |||
</tr> | |||
<tr> | |||
<td>[[Tony Gwynn]]</td> | |||
<td>532</td> | |||
<td>97.6</td> | |||
</tr> | |||
</table> | |||
==Jim Rice== | |||
[[File:Rice, Jim plaque on wall.png|left]] | |||
'''Class of 2009''' | |||
<table border="1"> | |||
<tr> | |||
<td><b>Player</b></td> | |||
<td><b>Votes</b></td> | |||
<td><b>Percentage</b></td> | |||
</tr> | |||
<tr> | |||
<td><b>[[Jim Rice]]</b></td> | |||
<td>412</td> | |||
<td>76.4</td> | |||
</tr> | |||
<tr> | |||
</table> | |||
==Andre Dawson== | |||
[[File:Dawson.andre .png|left]] | |||
'''Class of 2010''' | |||
<table border="1"> | <table border="1"> | ||
Line 365: | Line 437: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td><b> | <td><b>[[Andre Dawson]]</b></td> | ||
<td> | <td>420</td> | ||
<td> | <td>77.9</td> | ||
</tr> | |||
<tr> | |||
</table> | |||
==Bert Blyleven== | |||
[[File:Blyleven bert.png|left]] | |||
'''Class of 2011''' | |||
<table border="1"> | |||
<tr> | |||
<td><b>Player</b></td> | |||
<td><b>Votes</b></td> | |||
<td><b>Percentage</b></td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[[ | <td><b>[[Bert Blyleven]]</b></td> | ||
<td> | <td>463</td> | ||
<td> | <td>79.7</td> | ||
</tr> | </tr> | ||
<tr> | |||
</table> | </table> | ||
==RBIers With Remaining Years on the Ballot== | |||
Jack Morris (15th Year) | |||
Don Mattingly (14th Year) | |||
Alan Trammell (13th Year) | |||
Mark McGwire (8th Year) | |||
Tim Raines (7th Year) | |||
Roger Clemens (2nd Year) | |||
[[Category:RBIer Frivolities]] | [[Category:RBIer Frivolities]] |
Revision as of 14:34, 6 June 2013
There are currently 11 NES RBIers in the National Baseball Hall of Fame.
This page provides images of each player's plaque and information about their induction ballots.
Reggie Jackson
Class of 1993
Player | Votes | Percentage |
Reggie Jackson | 396 | 93.6 |
Mike Schmidt
Class of 1995
Player | Votes | Percentage |
Mike Schmidt | 444 | 96.5 |
Don Sutton
Class of 1998
Player | Votes | Percentage |
Don Sutton | 386 | 81.6 |
Nolan Ryan
Class of 1999
Player | Votes | Percentage |
Nolan Ryan | 491 | 98.8 |
George Brett | 488 | 98.2 |
Robin Yount | 385 | 77.5 |
George Brett
Class of 1999
Player | Votes | Percentage |
Nolan Ryan | 491 | 98.8 |
George Brett | 488 | 98.2 |
Robin Yount | 385 | 77.5 |
Kirby Puckett
Class of 2001
Player | Votes | Percentage |
Dave Winfield | 435 | 84.5 |
Kirby Puckett | 423 | 82.1 |
Ozzie Smith
Class of 2002
Player | Votes | Percentage |
Ozzie Smith | 433 | 91.7 |
Gary Carter
Class of 2003
Player | Votes | Percentage |
Eddie Murray | 423 | 85.3 |
Gary Carter | 387 | 78.0 |
Paul Molitor
Class of 2004
Player | Votes | Percentage |
Paul Molitor | 431 | 85.2 |
Dennis Eckersley | 421 | 83.2 |
Wade Boggs
Class of 2005
Player | Votes | Percentage |
Wade Boggs | 474 | 91.9 |
Ryne Sandberg | 393 | 76.2 |
Ryne Sandberg
Class of 2005
Player | Votes | Percentage |
Wade Boggs | 474 | 91.9 |
Ryne Sandberg | 393 | 76.2 |
Cal Ripken, Jr.
Class of 2007
Player | Votes | Percentage |
Cal Ripken, Jr. | 537 | 98.5 |
Tony Gwynn | 532 | 97.6 |
Tony Gwynn
Class of 2007
Player | Votes | Percentage |
Cal Ripken, Jr. | 537 | 98.5 |
Tony Gwynn | 532 | 97.6 |
Jim Rice
Class of 2009
Player | Votes | Percentage |
Jim Rice | 412 | 76.4 |
Andre Dawson
Class of 2010
Player | Votes | Percentage |
Andre Dawson | 420 | 77.9 |
Bert Blyleven
Class of 2011
Player | Votes | Percentage |
Bert Blyleven | 463 | 79.7 |
RBIers With Remaining Years on the Ballot
Jack Morris (15th Year) Don Mattingly (14th Year) Alan Trammell (13th Year) Mark McGwire (8th Year) Tim Raines (7th Year) Roger Clemens (2nd Year)