Hall of Fame: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
There are currently | There are currently 16 [[NES]] RBIers in the National Baseball '''Hall of Fame'''. | ||
This page provides images of each player's plaque and information about their induction ballots. | This page provides images of each player's plaque and information about their induction ballots. | ||
Line 22: | Line 22: | ||
</tr> | </tr> | ||
</table> | </table> | ||
Line 48: | Line 57: | ||
</tr> | </tr> | ||
</table> | </table> | ||
Line 74: | Line 92: | ||
</tr> | </tr> | ||
</table> | </table> | ||
Line 110: | Line 137: | ||
</tr> | </tr> | ||
</table> | </table> | ||
Line 146: | Line 182: | ||
</tr> | </tr> | ||
</table> | </table> | ||
Line 177: | Line 222: | ||
</tr> | </tr> | ||
</table> | </table> | ||
Line 203: | Line 257: | ||
</tr> | </tr> | ||
</table> | </table> | ||
Line 234: | Line 297: | ||
</tr> | </tr> | ||
</table> | </table> | ||
Line 265: | Line 338: | ||
</tr> | </tr> | ||
</table> | </table> | ||
Line 296: | Line 381: | ||
</tr> | </tr> | ||
</table> | </table> | ||
Line 327: | Line 424: | ||
</tr> | </tr> | ||
</table> | </table> | ||
Line 358: | Line 466: | ||
</tr> | </tr> | ||
</table> | </table> | ||
Line 389: | Line 509: | ||
</tr> | </tr> | ||
</table> | </table> | ||
Line 416: | Line 548: | ||
<tr> | <tr> | ||
</table> | </table> | ||
Line 443: | Line 587: | ||
<tr> | <tr> | ||
</table> | </table> | ||
Line 470: | Line 626: | ||
<tr> | <tr> | ||
</table> | </table> | ||
Revision as of 14:38, 6 June 2013
There are currently 16 NES RBIers in the National Baseball Hall of Fame.
This page provides images of each player's plaque and information about their induction ballots.
Reggie Jackson
Class of 1993
Player | Votes | Percentage |
Reggie Jackson | 396 | 93.6 |
Mike Schmidt
Class of 1995
Player | Votes | Percentage |
Mike Schmidt | 444 | 96.5 |
Don Sutton
Class of 1998
Player | Votes | Percentage |
Don Sutton | 386 | 81.6 |
Nolan Ryan
Class of 1999
Player | Votes | Percentage |
Nolan Ryan | 491 | 98.8 |
George Brett | 488 | 98.2 |
Robin Yount | 385 | 77.5 |
George Brett
Class of 1999
Player | Votes | Percentage |
Nolan Ryan | 491 | 98.8 |
George Brett | 488 | 98.2 |
Robin Yount | 385 | 77.5 |
Kirby Puckett
Class of 2001
Player | Votes | Percentage |
Dave Winfield | 435 | 84.5 |
Kirby Puckett | 423 | 82.1 |
Ozzie Smith
Class of 2002
Player | Votes | Percentage |
Ozzie Smith | 433 | 91.7 |
Gary Carter
Class of 2003
Player | Votes | Percentage |
Eddie Murray | 423 | 85.3 |
Gary Carter | 387 | 78.0 |
Paul Molitor
Class of 2004
Player | Votes | Percentage |
Paul Molitor | 431 | 85.2 |
Dennis Eckersley | 421 | 83.2 |
Wade Boggs
Class of 2005
Player | Votes | Percentage |
Wade Boggs | 474 | 91.9 |
Ryne Sandberg | 393 | 76.2 |
Ryne Sandberg
Class of 2005
Player | Votes | Percentage |
Wade Boggs | 474 | 91.9 |
Ryne Sandberg | 393 | 76.2 |
Cal Ripken, Jr.
Class of 2007
Player | Votes | Percentage |
Cal Ripken, Jr. | 537 | 98.5 |
Tony Gwynn | 532 | 97.6 |
Tony Gwynn
Class of 2007
Player | Votes | Percentage |
Cal Ripken, Jr. | 537 | 98.5 |
Tony Gwynn | 532 | 97.6 |
Jim Rice
Class of 2009
Player | Votes | Percentage |
Jim Rice | 412 | 76.4 |
Andre Dawson
Class of 2010
Player | Votes | Percentage |
Andre Dawson | 420 | 77.9 |
Bert Blyleven
Class of 2011
Player | Votes | Percentage |
Bert Blyleven | 463 | 79.7 |
RBIers With Remaining Years on the Ballot
Jack Morris (15th Year) Don Mattingly (14th Year) Alan Trammell (13th Year) Mark McGwire (8th Year) Tim Raines (7th Year) Roger Clemens (2nd Year)