California
(Redirected from Ca)
Jump to navigation
Jump to search
California is the leftmost team in the NES game. They appeared by reaching the 1986 ALCS.
Players and Stats: Starters
Name | Nicknames | Bats | Pos | Avg | HR | Power | Speed | Contact |
---|---|---|---|---|---|---|---|---|
Gary Pettis | GP | Left | CF | .256 | 5 | 759 | 140 | 20 |
Doug DeCinces | Doug-E-Fresh | Right | 3B | .256 | 25 | 885 | 124 | 26 |
Wally Joyner | Meat, Absorbine | Left | 1B | .290 | 22 | 864 | 130 | 14 |
Reggie Jackson | Potatoes | Left | RF | .275 | 39 | 945 | 128 | 23 |
Brian Downing | Bread, BD | Right | LF | .267 | 20 | 867 | 124 | 20 |
Bobby Grich | Son of a Grich | Right | 2B | .268 | 9 | 819 | 124 | 21 |
Dick Schofield | X-Factor | Right | SS | .249 | 13 | 861 | 130 | 28 |
Bob Boone | None | Right | C | .251 | 7 | 831 | 120 | 24 |
Players and Stats: Bench
Name | Nicknames | Bats | Avg. | HR | Power | Speed | Contact |
---|---|---|---|---|---|---|---|
Rick Burleson | Burly Sac | Right | .284 | 5 | 789 | 134 | 17 |
George Hendrick | 500 Feet | Right | .272 | 14 | 849 | 124 | 20 |
Rob Wilfong | Roberto, Rob Jr. | Left | .248 | 3 | 816 | 132 | 29 |
Ruppert Jones | Rupperto | Left | .250 | 17 | 891 | 128 | 32 |
Players and Stats: Pitchers
Name | Nicknames | Arm | ERA | Sf | Sr | Ss | Cl | Cr | Dr | En |
---|---|---|---|---|---|---|---|---|---|---|
Mike Witt | Wittford | Right | 2.84 | 186 | 160 | 144 | 9 | 7 | 4 | 50 |
Don Sutton | The Smutton | Right | 1.18 | 178 | 166 | 141 | 8 | 5 | 5 | 50 |
Doug Corbett | Cor-bay | Right | 1.10 | 173 | 162 | 138 | 6 | 5 | 8 | 15 |
Donnie Moore | Donatello | Right | 2.97 | 197 | 170 | 149 | 4 | 2 | 2 | 15 |
Credits
Teams of NES RBI | |
---|---|
California | Boston | Detroit | Minnesota | Houston | New York | St. Louis | San Francisco | AL All-Stars | NL All-Stars |