Detroit
(Redirected from Dt)
Jump to navigation
Jump to search
Detroit is the third team from the left in the NES game. They appeared by reaching the 1987 ALCS.
Players and Stats: Starters
Name | Nicknames | Bats | Pos | Avg | HR | Power | Speed | Contact |
---|---|---|---|---|---|---|---|---|
Alan Trammell | AT | Right | SS | .343 | 28 | 831 | 138 | 6 |
Kirk Gibson | KG, Kimmy Gibbler | Left | LF | .277 | 24 | 894 | 138 | 20 |
Darrell Evans | The Original, Mr. Six | Left | 1B | .257 | 34 | 951 | 120 | 29 |
Matt Nokes | Fatty (Matty) | Left | C | .289 | 34 | 852 | 120 | 18 |
Larry Herndon | None | Right | RF | .324 | 9 | 759 | 122 | 10 |
Chet Lemon | Chester Copperpot | Right | CF | .277 | 20 | 882 | 122 | 21 |
Lou Whitaker | Sweet Lou | Left | 2B | .281 | 16 | 837 | 130 | 25 |
Tom Brookens | TB | Right | 3B | .241 | 13 | 897 | 126 | 34 |
Players and Stats: Bench
Name | Nicknames | Bats | Avg. | HR | Power | Speed | Contact |
---|---|---|---|---|---|---|---|
Pat Sheridan | PS, I Love You | Left | .259 | 6 | 831 | 134 | 28 |
Mike Heath | Heath Bar | Right | .281 | 8 | 819 | 120 | 16 |
Bill Madlock | Mad Dog, Zadick | Right | .307 | 14 | 849 | 128 | 14 |
Dave Bergman | B to the E to the RG, MAN | Left | .273 | 6 | 789 | 120 | 23 |
Players and Stats: Pitchers
Name | Nicknames | Arm | ERA | Sf | Sr | Ss | Cl | Cr | Dr | En |
---|---|---|---|---|---|---|---|---|---|---|
Doyle Alexander | None | Right | 1.53 | 188 | 172 | 150 | 11 | 5 | 3 | 40 |
Jack Morris | Jack-N-Coke | Right | 3.38 | 193 | 173 | 153 | 8 | 3 | 4 | 40 |
Willie Hernandez | Guillermo | Left | 1.11 | 198 | 160 | 146 | 3 | 6 | 3 | 15 |
Eric King | Burger King | Right | 2.33 | 186 | 177 | 162 | 7 | 2 | 6 | 15 |
External Links
Teams of NES RBI | |
---|---|
California | Boston | Detroit | Minnesota | Houston | New York | St. Louis | San Francisco | AL All-Stars | NL All-Stars |