San Francisco (NES)
Jump to navigation
Jump to search
The San Francisco Giants are the 8th team from the left, and final regulation team, in the NES version, and are in the game for reaching the 1987 NLCS. An Arcade version of the Giants also exists.
Players and Stats: Starters
Name | Nicknames | Bats | Pos | Avg | HR | Power | Speed | Contact |
---|---|---|---|---|---|---|---|---|
Jose Uribe | Bag of Ass | Left | SS | .291 | 5 | 747 | 128 | 14 |
Kevin Mitchell | It's His Week | Right | 3B | .280 | 22 | 849 | 126 | 18 |
Jeff Leonard | Leonardo | Right | LF | .280 | 19 | 864 | 134 | 16 |
Candy Maldonado | Candyman | Right | RF | .292 | 20 | 876 | 126 | 15 |
Will Clark | The Thrill | Left | 1B | .308 | 35 | 882 | 124 | 13 |
Bob Brenly | Heart | Right | C | .267 | 18 | 819 | 126 | 21 |
Chili Davis | Oh Chili! | Left | CF | .250 | 24 | 873 | 136 | 24 |
Robby Thompson | Bobby Thompson | Right | 2B | .262 | 10 | 777 | 124 | 23 |
Players and Stats: Bench
Name | Nicknames | Bats | Avg. | HR | Power | Speed | Contact |
---|---|---|---|---|---|---|---|
Harry Spilman | Spilman!!! | Left | .267 | 1 | 831 | 118 | 24 |
Chris Speier | Britney Speiers | Right | .249 | 11 | 807 | 130 | 28 |
Mike Aldrete | Old Dirty Bastard | Left | .325 | 9 | 759 | 124 | 8 |
Joel Youngblood | Big Stud | Right | .268 | 3 | 801 | 124 | 22 |
Players and Stats: Pitchers
Name | Nicknames | Arm | ERA | Sf | Sr | Ss | Cl | Cr | Dr | En |
---|---|---|---|---|---|---|---|---|---|---|
Mike Krukow | None | Right | 2.24 | 181 | 160 | 152 | 12 | 7 | 11 | 40 |
Rick Reuschel | Big Daddy | Right | 3.09 | 184 | 165 | 144 | 10 | 9 | 8 | 40 |
Scott Garrelts | None | Right | 3.22 | 210 | 173 | 173 | 5 | 2 | 10 | 15 |
Don Robinson | The Admiral | Right | 3.42 | 200 | 170 | 133 | 8 | 5 | 6 | 15 |
Credits
Teams of NES RBI | |
---|---|
California | Boston | Detroit | Minnesota | Houston | New York | St. Louis | San Francisco | AL All-Stars | NL All-Stars |