Houston (NES)
Jump to navigation
Jump to search
Houston, NES version, is the fifth team from the left. They are in RBI because they got to the 1986 NLCS. They are somehow also in the Arcade version, surprising because general consensus is that they are the worst team in both versions.
Players and Stats: Starters
Name | Nicknames | Bats | Pos | Avg | HR | Power | Speed | Contact |
---|---|---|---|---|---|---|---|---|
Billy Hatcher | Hatchet | Right | RF | .258 | 6 | 759 | 142 | 27 |
Jose Cruz | None | Left | LF | .287 | 10 | 768 | 138 | 18 |
Denny Walling | The Worst | Left | 3B | .312 | 13 | 750 | 128 | 13 |
Glenn Davis | Geena | Right | 1B | .265 | 31 | 867 | 124 | 26 |
Kevin Bass | Ass, K-Bass | Left | CF | .311 | 20 | 780 | 138 | 14 |
Bill Doran | Doran With Cheese | Left | 2B | .276 | 6 | 765 | 136 | 18 |
Craig Reynolds | Wrap it Up! | Left | SS | .249 | 6 | 804 | 124 | 34 |
Alan Ashby | Assby, Andy | Left | C | .257 | 7 | 777 | 124 | 28 |
Players and Stats: Bench
Name | Nicknames | Bats | Avg. | HR | Power | Speed | Contact |
---|---|---|---|---|---|---|---|
Davey Lopes | Cheech | Right | .275 | 7 | 795 | 146 | 21 |
Phil Garner | Mini-GAR!! | Right | .265 | 9 | 804 | 134 | 24 |
Dickie Thon | Penis | Right | .248 | 3 | 783 | 132 | 28 |
Terry Puhl | Terry Puhl Day | Left | .281 | 3 | 768 | 136 | 21 |
Players and Stats: Pitchers
Name | Nicknames | Arm | ERA | Sf | Sr | Ss | Cl | Cr | Dr | En |
---|---|---|---|---|---|---|---|---|---|---|
Nolan Ryan | Lynn | Right | 3.34 | 213 | 184 | 146 | 8 | 6 | 2 | 50 |
Mike Scott | Scottie | Right | 2.22 | 189 | 170 | 170 | 7 | 4 | 14 | 50 |
Charlie Kerfeld | None | Right | 2.59 | 181 | 165 | 136 | 9 | 3 | 8 | 16 |
Dave Smith | Davyboy | Right | 2.73 | 205 | 184 | 146 | 4 | 2 | 2 | 12 |
Credits
Teams of NES RBI | |
---|---|
California | Boston | Detroit | Minnesota | Houston | New York | St. Louis | San Francisco | AL All-Stars | NL All-Stars |