Hall of Fame: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
There are currently | There are currently 16 [[NES]] RBIers in the National Baseball '''Hall of Fame'''. | ||
This page provides images of each player's plaque and information about their induction ballots. | This page provides images of each player's plaque and information about their induction ballots. | ||
Line 7: | Line 7: | ||
[[Image:JacksonPlaque.JPG|left]] | [[Image:JacksonPlaque.JPG|left]] | ||
'''Class of 1993''' | '''Class of 1993''' | ||
Line 23: | Line 17: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[[Reggie Jackson]]</td> | <td><b>[[Reggie Jackson]]</b></td> | ||
<td>396</td> | <td>396</td> | ||
<td>93.6</td> | <td>93.6</td> | ||
Line 36: | Line 30: | ||
Line 45: | Line 37: | ||
==Mike Schmidt== | |||
[[Image:SchmidtPlaque.JPG|left]] | |||
'''Class of 1995''' | '''Class of 1995''' | ||
Line 55: | Line 52: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[[Mike Schmidt]]</td> | <td><b>[[Mike Schmidt]]</b></td> | ||
<td>444</td> | <td>444</td> | ||
<td>96.5</td> | <td>96.5</td> | ||
Line 67: | Line 64: | ||
Line 76: | Line 71: | ||
==Don Sutton== | |||
[[Image:SuttonPlaque.JPG|left]] | |||
'''Class of 1998''' | '''Class of 1998''' | ||
Line 86: | Line 87: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[[Don Sutton]]</td> | <td><b>[[Don Sutton]]</b></td> | ||
<td>386</td> | <td>386</td> | ||
<td>81.6</td> | <td>81.6</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
Line 102: | Line 112: | ||
[[Image:RyanPlaque.JPG|left]] | [[Image:RyanPlaque.JPG|left]] | ||
'''Class of 1999''' | '''Class of 1999''' | ||
Line 114: | Line 122: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[[Nolan Ryan]]</td> | <td><b>[[Nolan Ryan]]</b></td> | ||
<td>491</td> | <td>491</td> | ||
<td>98.8</td> | <td>98.8</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> | <td>[[George Brett]]</td> | ||
<td>488</td> | <td>488</td> | ||
<td>98.2</td> | <td>98.2</td> | ||
Line 129: | Line 137: | ||
</tr> | </tr> | ||
</table> | </table> | ||
Line 140: | Line 157: | ||
[[Image:BrettPlaque.JPG|left]] | [[Image:BrettPlaque.JPG|left]] | ||
'''Class of 1999''' | '''Class of 1999''' | ||
Line 152: | Line 167: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> | <td>[[Nolan Ryan]]</td> | ||
<td>491</td> | <td>491</td> | ||
<td>98.8</td> | <td>98.8</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[[George Brett]]</td> | <td><b>[[George Brett]]</b></td> | ||
<td>488</td> | <td>488</td> | ||
<td>98.2</td> | <td>98.2</td> | ||
Line 175: | Line 190: | ||
==Kirby Puckett== | |||
[[Image:PuckettPlaque.JPG|left]] | |||
'''Class of 2001''' | '''Class of 2001''' | ||
Line 196: | Line 217: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[[Kirby Puckett]]</td> | <td><b>[[Kirby Puckett]]</b></td> | ||
<td>423</td> | <td>423</td> | ||
<td>82.1</td> | <td>82.1</td> | ||
Line 209: | Line 230: | ||
Line 218: | Line 237: | ||
==Ozzie Smith== | |||
[[Image:SmithPlaque.JPG|left]] | |||
'''Class of 2002''' | '''Class of 2002''' | ||
Line 228: | Line 252: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[[Ozzie Smith]]</td> | <td><b>[[Ozzie Smith]]</b></td> | ||
<td>433</td> | <td>433</td> | ||
<td>91.7</td> | <td>91.7</td> | ||
Line 241: | Line 265: | ||
==Gary Carter== | |||
[[Image:CarterPlaque.JPG|left]] | |||
'''Class of 2003''' | '''Class of 2003''' | ||
Line 262: | Line 292: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[[Gary Carter]]</td> | <td><b>[[Gary Carter]]</b></td> | ||
<td>387</td> | <td>387</td> | ||
<td>78.0</td> | <td>78.0</td> | ||
Line 275: | Line 305: | ||
==Paul Molitor== | |||
[[Image:MolitorPlaque.JPG|left]] | |||
'''Class of 2004''' | '''Class of 2004''' | ||
Line 292: | Line 328: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[[Paul Molitor]]</td> | <td><b>[[Paul Molitor]]</b></td> | ||
<td>431</td> | <td>431</td> | ||
<td>85.2</td> | <td>85.2</td> | ||
Line 310: | Line 346: | ||
==Wade Boggs== | |||
[[File:Boggs Wade plaque.jpg|left]] | |||
'''Class of 2005''' | '''Class of 2005''' | ||
Line 327: | Line 371: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[[Wade Boggs]]</td> | <td><b>[[Wade Boggs]]</b></td> | ||
<td>474</td> | <td>474</td> | ||
<td>91.9</td> | <td>91.9</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> | <td>[[Ryne Sandberg]]</td> | ||
<td>393</td> | <td>393</td> | ||
<td>76.2</td> | <td>76.2</td> | ||
Line 338: | Line 382: | ||
</table> | </table> | ||
==Ryne Sandberg== | |||
[[File:Images.jpg|left]] | |||
'''Class of 2005''' | '''Class of 2005''' | ||
<table border="1"> | <table border="1"> | ||
Line 356: | Line 414: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> | <td>[[Wade Boggs]]</td> | ||
<td>474</td> | <td>474</td> | ||
<td>91.9</td> | <td>91.9</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[[Ryne Sandberg]]</td> | <td><b>[[Ryne Sandberg]]</b></td> | ||
<td>393</td> | <td>393</td> | ||
<td>76.2</td> | <td>76.2</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
==Cal Ripken, Jr.== | |||
[[File:Cal plaque.JPG|left]] | |||
'''Class of 2007''' | |||
<table border="1"> | |||
<tr> | |||
<td><b>Player</b></td> | |||
<td><b>Votes</b></td> | |||
<td><b>Percentage</b></td> | |||
</tr> | |||
<tr> | |||
<td><b>[[Cal Ripken, Jr.]]</b></td> | |||
<td>537</td> | |||
<td>98.5</td> | |||
</tr> | |||
<tr> | |||
<td>[[Tony Gwynn]]</td> | |||
<td>532</td> | |||
<td>97.6</td> | |||
</tr> | |||
</table> | |||
==Tony Gwynn== | |||
[[File:Gwynn Tony Plaque NBL.png|left]] | |||
'''Class of 2007''' | |||
<table border="1"> | |||
<tr> | |||
<td><b>Player</b></td> | |||
<td><b>Votes</b></td> | |||
<td><b>Percentage</b></td> | |||
</tr> | |||
<tr> | |||
<td>[[Cal Ripken, Jr.]]</td> | |||
<td>537</td> | |||
<td>98.5</td> | |||
</tr> | |||
<tr> | |||
<td><b>[[Tony Gwynn]]</b></td> | |||
<td>532</td> | |||
<td>97.6</td> | |||
</tr> | |||
</table> | |||
==Jim Rice== | |||
[[File:Rice, Jim plaque on wall.png|left]] | |||
'''Class of 2009''' | |||
<table border="1"> | |||
<tr> | |||
<td><b>Player</b></td> | |||
<td><b>Votes</b></td> | |||
<td><b>Percentage</b></td> | |||
</tr> | |||
<tr> | |||
<td><b>Rickey Henderson</b></td> | |||
<td>511</td> | |||
<td>94.8</td> | |||
</tr> | |||
<tr> | |||
<td><b>[[Jim Rice]]</b></td> | |||
<td>412</td> | |||
<td>76.4</td> | |||
</tr> | |||
<tr> | |||
</table> | |||
==Andre Dawson== | |||
[[File:Dawson.andre .png|left]] | |||
'''Class of 2010''' | |||
<table border="1"> | |||
<tr> | |||
<td><b>Player</b></td> | |||
<td><b>Votes</b></td> | |||
<td><b>Percentage</b></td> | |||
</tr> | |||
<tr> | |||
<td><b>[[Andre Dawson]]</b></td> | |||
<td>420</td> | |||
<td>77.9</td> | |||
</tr> | |||
<tr> | |||
</table> | |||
==Bert Blyleven== | |||
[[File:Blyleven bert.png|left]] | |||
'''Class of 2011''' | |||
<table border="1"> | |||
<tr> | |||
<td><b>Player</b></td> | |||
<td><b>Votes</b></td> | |||
<td><b>Percentage</b></td> | |||
</tr> | |||
<tr> | |||
<td>Roberto Alomar</td> | |||
<td>523</td> | |||
<td>90.0</td> | |||
</tr> | |||
<tr> | |||
<td><b>[[Bert Blyleven]]</b></td> | |||
<td>463</td> | |||
<td>79.7</td> | |||
</tr> | |||
<tr> | |||
</table> | |||
==RBIers With Remaining Years on the Ballot== | |||
* [[Jack Morris]] (15th Year) | |||
* [[Don Mattingly]] (14th Year) | |||
* [[Alan Trammell]] (13th Year) | |||
* [[Mark McGwire]] (8th Year) | |||
* [[Tim Raines]] (7th Year) | |||
* [[Roger Clemens]] (2nd Year) | |||
[[Category:RBIer Frivolities]] | [[Category:RBIer Frivolities]] |
Latest revision as of 15:01, 6 June 2013
There are currently 16 NES RBIers in the National Baseball Hall of Fame.
This page provides images of each player's plaque and information about their induction ballots.
Reggie Jackson
Class of 1993
Player | Votes | Percentage |
Reggie Jackson | 396 | 93.6 |
Mike Schmidt
Class of 1995
Player | Votes | Percentage |
Mike Schmidt | 444 | 96.5 |
Don Sutton
Class of 1998
Player | Votes | Percentage |
Don Sutton | 386 | 81.6 |
Nolan Ryan
Class of 1999
Player | Votes | Percentage |
Nolan Ryan | 491 | 98.8 |
George Brett | 488 | 98.2 |
Robin Yount | 385 | 77.5 |
George Brett
Class of 1999
Player | Votes | Percentage |
Nolan Ryan | 491 | 98.8 |
George Brett | 488 | 98.2 |
Robin Yount | 385 | 77.5 |
Kirby Puckett
Class of 2001
Player | Votes | Percentage |
Dave Winfield | 435 | 84.5 |
Kirby Puckett | 423 | 82.1 |
Ozzie Smith
Class of 2002
Player | Votes | Percentage |
Ozzie Smith | 433 | 91.7 |
Gary Carter
Class of 2003
Player | Votes | Percentage |
Eddie Murray | 423 | 85.3 |
Gary Carter | 387 | 78.0 |
Paul Molitor
Class of 2004
Player | Votes | Percentage |
Paul Molitor | 431 | 85.2 |
Dennis Eckersley | 421 | 83.2 |
Wade Boggs
Class of 2005
Player | Votes | Percentage |
Wade Boggs | 474 | 91.9 |
Ryne Sandberg | 393 | 76.2 |
Ryne Sandberg
Class of 2005
Player | Votes | Percentage |
Wade Boggs | 474 | 91.9 |
Ryne Sandberg | 393 | 76.2 |
Cal Ripken, Jr.
Class of 2007
Player | Votes | Percentage |
Cal Ripken, Jr. | 537 | 98.5 |
Tony Gwynn | 532 | 97.6 |
Tony Gwynn
Class of 2007
Player | Votes | Percentage |
Cal Ripken, Jr. | 537 | 98.5 |
Tony Gwynn | 532 | 97.6 |
Jim Rice
Class of 2009
Player | Votes | Percentage |
Rickey Henderson | 511 | 94.8 |
Jim Rice | 412 | 76.4 |
Andre Dawson
Class of 2010
Player | Votes | Percentage |
Andre Dawson | 420 | 77.9 |
Bert Blyleven
Class of 2011
Player | Votes | Percentage |
Roberto Alomar | 523 | 90.0 |
Bert Blyleven | 463 | 79.7 |
RBIers With Remaining Years on the Ballot
- Jack Morris (15th Year)
- Don Mattingly (14th Year)
- Alan Trammell (13th Year)
- Mark McGwire (8th Year)
- Tim Raines (7th Year)
- Roger Clemens (2nd Year)