Hall of Fame: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 17: | Line 17: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[[Reggie Jackson]]</td> | <td><b>[[Reggie Jackson]]</b></td> | ||
<td>396</td> | <td>396</td> | ||
<td>93.6</td> | <td>93.6</td> | ||
Line 52: | Line 52: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[[Mike Schmidt]]</td> | <td><b>[[Mike Schmidt]]</b></td> | ||
<td>444</td> | <td>444</td> | ||
<td>96.5</td> | <td>96.5</td> | ||
Line 87: | Line 87: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[[Don Sutton]]</td> | <td><b>[[Don Sutton]]</b></td> | ||
<td>386</td> | <td>386</td> | ||
<td>81.6</td> | <td>81.6</td> | ||
Line 122: | Line 122: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[[Nolan Ryan]]</td> | <td><b>[[Nolan Ryan]]</b></td> | ||
<td>491</td> | <td>491</td> | ||
<td>98.8</td> | <td>98.8</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> | <td>[[George Brett]]</td> | ||
<td>488</td> | <td>488</td> | ||
<td>98.2</td> | <td>98.2</td> | ||
Line 167: | Line 167: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> | <td>[[Nolan Ryan]]</td> | ||
<td>491</td> | <td>491</td> | ||
<td>98.8</td> | <td>98.8</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[[George Brett]]</td> | <td><b>[[George Brett]]</b></td> | ||
<td>488</td> | <td>488</td> | ||
<td>98.2</td> | <td>98.2</td> | ||
Line 217: | Line 217: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[[Kirby Puckett]]</td> | <td><b>[[Kirby Puckett]]</b></td> | ||
<td>423</td> | <td>423</td> | ||
<td>82.1</td> | <td>82.1</td> | ||
Line 252: | Line 252: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[[Ozzie Smith]]</td> | <td><b>[[Ozzie Smith]]</b></td> | ||
<td>433</td> | <td>433</td> | ||
<td>91.7</td> | <td>91.7</td> | ||
Line 292: | Line 292: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[[Gary Carter]]</td> | <td><b>[[Gary Carter]]</b></td> | ||
<td>387</td> | <td>387</td> | ||
<td>78.0</td> | <td>78.0</td> | ||
Line 328: | Line 328: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[[Paul Molitor]]</td> | <td><b>[[Paul Molitor]]</b></td> | ||
<td>431</td> | <td>431</td> | ||
<td>85.2</td> | <td>85.2</td> | ||
Line 371: | Line 371: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[[Wade Boggs]]</td> | <td><b>[[Wade Boggs]]</b></td> | ||
<td>474</td> | <td>474</td> | ||
<td>91.9</td> | <td>91.9</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> | <td>[[Ryne Sandberg]]</td> | ||
<td>393</td> | <td>393</td> | ||
<td>76.2</td> | <td>76.2</td> | ||
Line 414: | Line 414: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> | <td>[[Wade Boggs]]</td> | ||
<td>474</td> | <td>474</td> | ||
<td>91.9</td> | <td>91.9</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>[[Ryne Sandberg]]</td> | <td><b>[[Ryne Sandberg]]</b></td> | ||
<td>393</td> | <td>393</td> | ||
<td>76.2</td> | <td>76.2</td> | ||
Line 461: | Line 461: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Tony Gwynn</td> | <td>[[Tony Gwynn]]</td> | ||
<td>532</td> | <td>532</td> | ||
<td>97.6</td> | <td>97.6</td> | ||
Line 542: | Line 542: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td><b>[[Jim Rice]]</b></td> | <td><b>Rickey Henderson</b></td> | ||
<td>511</td> | |||
<td>94.8</td> | |||
</tr> | |||
<tr> | |||
<td><b>[[Jim Rice]]</b></td> | |||
<td>412</td> | <td>412</td> | ||
<td>76.4</td> | <td>76.4</td> | ||
Line 618: | Line 623: | ||
<td><b>Votes</b></td> | <td><b>Votes</b></td> | ||
<td><b>Percentage</b></td> | <td><b>Percentage</b></td> | ||
</tr> | |||
<tr> | |||
<td>Roberto Alomar</td> | |||
<td>523</td> | |||
<td>90.0</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 649: | Line 659: | ||
==RBIers With Remaining Years on the Ballot== | ==RBIers With Remaining Years on the Ballot== | ||
* Jack Morris (15th Year) | * [[Jack Morris]] (15th Year) | ||
* Don Mattingly (14th Year) | * [[Don Mattingly]] (14th Year) | ||
* Alan Trammell (13th Year) | * [[Alan Trammell]] (13th Year) | ||
* Mark McGwire (8th Year) | * [[Mark McGwire]] (8th Year) | ||
* Tim Raines (7th Year) | * [[Tim Raines]] (7th Year) | ||
* Roger Clemens (2nd Year) | * [[Roger Clemens]] (2nd Year) | ||
[[Category:RBIer Frivolities]] | [[Category:RBIer Frivolities]] |
Latest revision as of 15:01, 6 June 2013
There are currently 16 NES RBIers in the National Baseball Hall of Fame.
This page provides images of each player's plaque and information about their induction ballots.
Reggie Jackson
Class of 1993
Player | Votes | Percentage |
Reggie Jackson | 396 | 93.6 |
Mike Schmidt
Class of 1995
Player | Votes | Percentage |
Mike Schmidt | 444 | 96.5 |
Don Sutton
Class of 1998
Player | Votes | Percentage |
Don Sutton | 386 | 81.6 |
Nolan Ryan
Class of 1999
Player | Votes | Percentage |
Nolan Ryan | 491 | 98.8 |
George Brett | 488 | 98.2 |
Robin Yount | 385 | 77.5 |
George Brett
Class of 1999
Player | Votes | Percentage |
Nolan Ryan | 491 | 98.8 |
George Brett | 488 | 98.2 |
Robin Yount | 385 | 77.5 |
Kirby Puckett
Class of 2001
Player | Votes | Percentage |
Dave Winfield | 435 | 84.5 |
Kirby Puckett | 423 | 82.1 |
Ozzie Smith
Class of 2002
Player | Votes | Percentage |
Ozzie Smith | 433 | 91.7 |
Gary Carter
Class of 2003
Player | Votes | Percentage |
Eddie Murray | 423 | 85.3 |
Gary Carter | 387 | 78.0 |
Paul Molitor
Class of 2004
Player | Votes | Percentage |
Paul Molitor | 431 | 85.2 |
Dennis Eckersley | 421 | 83.2 |
Wade Boggs
Class of 2005
Player | Votes | Percentage |
Wade Boggs | 474 | 91.9 |
Ryne Sandberg | 393 | 76.2 |
Ryne Sandberg
Class of 2005
Player | Votes | Percentage |
Wade Boggs | 474 | 91.9 |
Ryne Sandberg | 393 | 76.2 |
Cal Ripken, Jr.
Class of 2007
Player | Votes | Percentage |
Cal Ripken, Jr. | 537 | 98.5 |
Tony Gwynn | 532 | 97.6 |
Tony Gwynn
Class of 2007
Player | Votes | Percentage |
Cal Ripken, Jr. | 537 | 98.5 |
Tony Gwynn | 532 | 97.6 |
Jim Rice
Class of 2009
Player | Votes | Percentage |
Rickey Henderson | 511 | 94.8 |
Jim Rice | 412 | 76.4 |
Andre Dawson
Class of 2010
Player | Votes | Percentage |
Andre Dawson | 420 | 77.9 |
Bert Blyleven
Class of 2011
Player | Votes | Percentage |
Roberto Alomar | 523 | 90.0 |
Bert Blyleven | 463 | 79.7 |
RBIers With Remaining Years on the Ballot
- Jack Morris (15th Year)
- Don Mattingly (14th Year)
- Alan Trammell (13th Year)
- Mark McGwire (8th Year)
- Tim Raines (7th Year)
- Roger Clemens (2nd Year)