NL All-Stars

From The RBI Baseball Database
Revision as of 02:28, 21 June 2013 by Gantry (talk | contribs) (Created page with "Pedriq. == Players and Stats: Starters == {| border="1" align="center" cellpadding="2" ! Name ! Nicknames ! Bats ! Pos ! Avg ! HR ! Power ! Speed ! Contac...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search

Pedriq.

Players and Stats: Starters

Name Nicknames Bats Pos Avg HR Power Speed Contact
Tim Raines Rock Left LF .330 20 843 146 11
Ryne Sandberg Ryno Right 2B .294 16 771 134 19
Benito Santiago None Right C .300 18 789 134 16
Andre Dawson Hawk, Booger Right RF .287 49 954 130 21
Eric Davis Colon Blow Right CF .293 37 900 142 20
Mike Schmidt None Right 3B .293 35 891 124 20
Andres Galarraga The Big Cat Right 1B .305 13 759 126 12
Al Pedrique The Best Man Right SS .294 1 729 130 19

Players and Stats: Bench

Name Nicknames Bats Avg. HR Power Speed Contact
Pedro Guerrero Cocaine Right .338 27 849 128 12
Dale Murphy Reverse Negative Right .295 44 909 132 17
Tony Gwynn Fat-Boy Left .370 7 729 142 7
John Kruk Johnny Single-Sac Left .313 20 777 132 14

Players and Stats: Pitchers

Name Nicknames Arm ERA Sf Sr Ss Cl Cr Dr En
Fernando ValenzuelaThe Man Left 1.42 180 166 140 12 8 10 40
Rick Sutcliffe The Red Baron Right 1.12 190 173 153 9 5 6 40
John Franco Franco AmericanLeft 2.52 202 176 157 3 3 7 15
Steve Bedrosian Bedrock Right 2.83 197 170 145 8 8 3 15

Credits

Dee-Nee.com

Teams of NES RBI
California | Boston | Detroit | Minnesota | Houston | New York | St. Louis | San Francisco | AL All-Stars | NL All-Stars