St. Louis (NES)

From The RBI Baseball Database
Revision as of 04:12, 26 June 2013 by Gantry (talk | contribs) (Created page with "St. Louis, NES version, is the 7th team from the left. They are in RBI because they got to, and won, the 1987 NLCS. They are also in the Arcade version. == Players an...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search

St. Louis, NES version, is the 7th team from the left. They are in RBI because they got to, and won, the 1987 NLCS. They are also in the Arcade version.

Players and Stats: Starters

Name Nicknames Bats Pos Avg HR Power Speed Contact
Vince Coleman Vicente Left LF .298 3 762 148 17
Ozzie Smith Ozzerto Left SS .303 0 735 144 15
Tom Herr Tommy Him Left 2B .282 2 771 136 22
Jack Clark Hack-A-Jack Right 1B .286 35 891 122 20
Willie McGee Fugly Left CF .267 11 789 140 18
Terry Pendleton Pendu Left 3B .296 12 798 134 19
Curt Ford Flood Left RF .285 3 768 130 22
Tony Pena The Penis Right C .286 10 807 122 23

Players and Stats: Bench

Name Nicknames Bats Avg. HR Power Speed Contact
(h)Jose Oquendo None Left .286 1 759 126 21
John Morris Blank Left .261 3 807 126 31
Jim Lindeman Des Plaines Right .208 8 861 124 38
Steve Lake Dah Nah! Right .251 2 768 124 32

Players and Stats: Pitchers

Name Nicknames Arm ERA Sf Sr Ss Cl Cr Dr En
John Tudor Tu-Dare Left 1.28 189 180 140 7 11 4 40
Danny Cox Penises Right 1.32 188 176 144 9 4 8 40
Ken Dayley Mayor Dayley Left 2.66 198 173 153 3 7 3 15
Todd Worrell None Right 2.66 204 180 176 5 3 4 15

Credits

Dee-Nee.com

Teams of NES RBI
California | Boston | Detroit | Minnesota | Houston | New York | St. Louis | San Francisco | AL All-Stars | NL All-Stars