1986 New York Mets (NES)
(Redirected from New York Mets)
Jump to navigation
Jump to search
The New York Mets are the 6th team from the left in the NES version, and are not to be confused with the New York Yankees from the Arcade version.
Players and Stats: Starters
Name | Nicknames | Bats | Pos | Avg | HR | Power | Speed | Contact |
---|---|---|---|---|---|---|---|---|
Lenny Dykstra | Nails | Left | CF | .295 | 8 | 768 | 142 | 15 |
Mookie Wilson | None | Left | LF | .289 | 9 | 771 | 138 | 18 |
Keith Hernandez | Mex | Left | 1B | .290 | 22 | 843 | 124 | 11 |
Gary Carter | Kid | Right | C | .271 | 24 | 879 | 120 | 19 |
Darryl Strawberry | Left | RF | .259 | 27 | 909 | 138 | 24 | |
Wally Backman | Left | 2B | .320 | 1 | 717 | 124 | 10 | |
Ray Knight | Right | 3B | .298 | 11 | 798 | 124 | 14 | |
Rafael Santana | Right | SS | .245 | 1 | 708 | 124 | 38 |
Players and Stats: Bench
Name | Nicknames | Bats | Avg. | HR | Power | Speed | Contact |
---|---|---|---|---|---|---|---|
Danny Heep | Heep of Shit | Right | .282 | 5 | 807 | 124 | 20 |
Tim Teufel | Right | .261 | 10 | 810 | 124 | 28 | |
Howard Johnson | HoJo | Left | .245 | 10 | 819 | 130 | 32 |
Lee Mazzilli | Left | .247 | 3 | 768 | 124 | 31 |
Players and Stats: Pitchers
Name | Nicknames | Arm | ERA | Sf | Sr | Ss | Cl | Cr | Dr | En |
---|---|---|---|---|---|---|---|---|---|---|
Dwight Gooden | Doc | Right | 2.84 | 205 | 184 | 149 | 9 | 5 | 7 | 48 |
Bob Ojeda | Left | 2.57 | 181 | 165 | 133 | 7 | 9 | 9 | 40 | |
Jesse Orosco | Left | 2.33 | 184 | 160 | 133 | 4 | 8 | 6 | 15 | |
Roger McDowell | Right | 3.02 | 200 | 181 | 138 | 7 | 3 | 12 | 15 |
Credits
Teams of NES RBI | |
---|---|
California | Boston | Detroit | Minnesota | Houston | New York | St. Louis | San Francisco | AL All-Stars | NL All-Stars |