Official Baseball Cards of RBI Baseball: Difference between revisions
No edit summary |
No edit summary |
||
Line 20: | Line 20: | ||
[[File:Boonecard.png|thumb|300px|left| [[Bob Boone]]]] | [[File:Boonecard.png|thumb|300px|left| [[Bob Boone]]]] | ||
[[|thumb|300px|left| [[Rick Burleson]]]] | [[File:Burlesoncard.png|thumb|300px|left| [[Rick Burleson]]]] | ||
[[|thumb|300px|left| [[George Hendrick]]]] | [[File:Hendrickcard.png|thumb|300px|left| [[George Hendrick]]]] | ||
[[File:Wilfongcard.png|thumb|300px|left| [[Rob Wilfong]]]] | [[File:Wilfongcard.png|thumb|300px|left| [[Rob Wilfong]]]] | ||
Line 48: | Line 48: | ||
[[|thumb|300px|left| [[Dwight Evans]]]] | [[|thumb|300px|left| [[Dwight Evans]]]] | ||
[[|thumb|300px|left| [[Rich Gedman]]]] | [[File:Gedmancard.png|thumb|300px|left| [[Rich Gedman]]]] | ||
[[|thumb|300px|left| [[Spike Owen]]]] | [[File:Owencard.png|thumb|300px|left| [[Spike Owen]]]] | ||
[[File:Hendersoncard.png|thumb|300px|left| [[Dave Henderson]]]] | [[File:Hendersoncard.png|thumb|300px|left| [[Dave Henderson]]]] | ||
Line 78: | Line 78: | ||
[[File:Herndoncard.png|thumb|300px|left| [[Larry Herndon]]]] | [[File:Herndoncard.png|thumb|300px|left| [[Larry Herndon]]]] | ||
[[|thumb|300px|left| [[Chet Lemon]]]] | [[File:Lemoncard.png|thumb|300px|left| [[Chet Lemon]]]] | ||
[[|thumb|300px|left| [[Lou Whitaker]]]] | [[|thumb|300px|left| [[Lou Whitaker]]]] | ||
[[|thumb|300px|left| [[Tom Brookens]]]] | [[File:Brookenscard.png|thumb|300px|left| [[Tom Brookens]]]] | ||
[[File:Sheridancard.png|thumb|300px|left| [[Pat Sheridan]]]] | [[File:Sheridancard.png|thumb|300px|left| [[Pat Sheridan]]]] | ||
Line 88: | Line 88: | ||
[[File:Heathcard.png|thumb|300px|left| [[Mike Heath]]]] | [[File:Heathcard.png|thumb|300px|left| [[Mike Heath]]]] | ||
[[|thumb|300px|left| [[Bill Madlock]]]] | [[File:Madlockcard.png|thumb|300px|left| [[Bill Madlock]]]] | ||
[[|thumb|300px|left| [[Dave Bergman]]]] | [[|thumb|300px|left| [[Dave Bergman]]]] | ||
Line 116: | Line 116: | ||
[[|thumb|300px|left| [[Steve Lombardozzi]]]] | [[|thumb|300px|left| [[Steve Lombardozzi]]]] | ||
[[|thumb|300px|left| [[Roy Smalley]]]] | [[File:Smalleycard.png|thumb|300px|left| [[Roy Smalley]]]] | ||
[[|thumb|300px|left| [[Mark Davidson]]]] | [[|thumb|300px|left| [[Mark Davidson]]]] | ||
Line 156: | Line 156: | ||
[[|thumb|300px|left| [[Terry Puhl]]]] | [[|thumb|300px|left| [[Terry Puhl]]]] | ||
[[|thumb|300px|left| [[Nolan Ryan]]]] | [[File:Ryancard.png|thumb|300px|left| [[Nolan Ryan]]]] | ||
[[File:Scottcard.png|thumb|300px|left| [[Mike Scott]]]] | [[File:Scottcard.png|thumb|300px|left| [[Mike Scott]]]] | ||
Line 190: | Line 190: | ||
[[File:Goodencard.png|thumb|300px|left| [[Dwight Gooden]]]] | [[File:Goodencard.png|thumb|300px|left| [[Dwight Gooden]]]] | ||
[[|thumb|300px|left| [[Bob Ojeda]]]] | [[File:Ojedacard.png|thumb|300px|left| [[Bob Ojeda]]]] | ||
[[|thumb|300px|left| [[Jesse Orosco]]]] | [[|thumb|300px|left| [[Jesse Orosco]]]] | ||
Line 196: | Line 196: | ||
[[File:Mcdowellcard.png|thumb|300px|left| [[Roger McDowell]]]] | [[File:Mcdowellcard.png|thumb|300px|left| [[Roger McDowell]]]] | ||
[[|thumb|300px|left| [[Vince Coleman]]]] | [[File:Colemancard.png|thumb|300px|left| [[Vince Coleman]]]] | ||
[[|thumb|300px|left| [[Ozzie Smith]]]] | [[File:Wizardcard.png|thumb|300px|left| [[Ozzie Smith]]]] | ||
[[|thumb|300px|left| [[Tom Herr]]]] | [[File:Herrcard.png|thumb|300px|left| [[Tom Herr]]]] | ||
[[File:Jclarkcard.png|thumb|300px|left| [[Jack Clark]]]] | [[File:Jclarkcard.png|thumb|300px|left| [[Jack Clark]]]] | ||
Line 250: | Line 250: | ||
[[File:Aldretecard.png|thumb|300px|left| [[Mike Aldrete]]]] | [[File:Aldretecard.png|thumb|300px|left| [[Mike Aldrete]]]] | ||
[[|thumb|300px|left| [[Joel Youngblood]]]] | [[File:Youngbloodcard.png|thumb|300px|left| [[Joel Youngblood]]]] | ||
[[|thumb|300px|left| [[Mike Krukow]]]] | [[File:Krukowcard.png|thumb|300px|left| [[Mike Krukow]]]] | ||
[[File:Reuschelcard2.png|thumb|300px|left| [[Rick Reuschel]]]] | [[File:Reuschelcard2.png|thumb|300px|left| [[Rick Reuschel]]]] | ||
Line 259: | Line 259: | ||
[[File:Garreltscard.png|thumb|300px|left| [[Scott Garrelts]]]] | [[File:Garreltscard.png|thumb|300px|left| [[Scott Garrelts]]]] | ||
[[|thumb|300px|left| [[Don Robinson]]]] | [[File:Robinsoncard2.png|thumb|300px|left| [[Don Robinson]]]] | ||
[[File:Robinsoncard.png|thumb|300px|left| [[Don Robinson]]]] | |||
[[|thumb|300px|left| [[Willie Randolph]]]] | [[|thumb|300px|left| [[Willie Randolph]]]] | ||
Line 267: | Line 268: | ||
[[|thumb|300px|left| [[George Bell]]]] | [[|thumb|300px|left| [[George Bell]]]] | ||
[[|thumb|300px|left| [[Jose Canseco]]]] | [[File:Cansecocard.png|thumb|300px|left| [[Jose Canseco]]]] | ||
[[File:Ripkencard.png|thumb|300px|left| [[Cal Ripken|Cal Ripken, Jr.]]]] | [[File:Ripkencard.png|thumb|300px|left| [[Cal Ripken|Cal Ripken, Jr.]]]] | ||
Line 281: | Line 282: | ||
[[|thumb|300px|left| [[Kevin Seitzer]]]] | [[|thumb|300px|left| [[Kevin Seitzer]]]] | ||
[[|thumb|300px|left| [[Paul Molitor]]]] | [[File:Molitorcard.png|thumb|300px|left| [[Paul Molitor]]]] | ||
[[File:Juliocard.png|thumb|300px|left| [[Julio Franco]]]] | [[File:Juliocard.png|thumb|300px|left| [[Julio Franco]]]] | ||
Line 323: | Line 324: | ||
[[File:Johnfrancocard.png|thumb|300px|left| [[John Franco]]]] | [[File:Johnfrancocard.png|thumb|300px|left| [[John Franco]]]] | ||
[[|thumb|300px|left| [[Steve Bedrosian]]]] | [[File:Bedrosiancard.png|thumb|300px|left| [[Steve Bedrosian]]]] | ||
[[Category:RBIer Frivolities]] | [[Category:RBIer Frivolities]] |
Revision as of 09:11, 8 June 2013
The Official Baseball Card Set of RBI Baseball is the 1987 Topps Series. The 1987 Topps Traded Series includes RBIers not in the original set, and RBIers who are featured with their appropriate RBI team.
Five players are either missing from the set, or are included on a team other than their RBI team. Three Players do not have a card with their RBI team, but are featured in the 1987 Topps Set with another team. Two Players are not included in either version of the 1987 Topps Sets, but a forum member made a 1987 replica card for each player. The general consensus is vague on the issue, so alternate cards are listed for those five players.
[[|thumb|300px|left| Bobby Grich]]
[[|thumb|300px|left| Don Sutton]]
[[|thumb|300px|left| Dwight Evans]]
[[|thumb|300px|left| Ellis Burks]]
[[|thumb|300px|left| Bruce Hurst]]
[[|thumb|300px|left| Alan Trammell]]
[[|thumb|300px|left| Matt Nokes]]
[[|thumb|300px|left| Lou Whitaker]]
[[|thumb|300px|left| Dave Bergman]]
[[|thumb|300px|left| Doyle Alexander]]
[[|thumb|300px|left| Gary Gaetti]]
[[|thumb|300px|left| Kent Hrbek]]
[[|thumb|300px|left| Steve Lombardozzi]]
[[|thumb|300px|left| Mark Davidson]]
[[|thumb|300px|left| Gene Larkin]]
[[|thumb|300px|left| Jose Cruz]]
[[|thumb|300px|left| Terry Puhl]]
[[|thumb|300px|left| Mookie Wilson]]
[[|thumb|300px|left| Jesse Orosco]]
[[|thumb|300px|left| Jim Lindeman]]
[[|thumb|300px|left| Danny Cox]]
[[|thumb|300px|left| Jose Uribe]]
[[|thumb|300px|left| Kevin Mitchell]]
[[|thumb|300px|left| Chili Davis]]
[[|thumb|300px|left| Robby Thompson]]
[[|thumb|300px|left| Willie Randolph]]
[[|thumb|300px|left| George Bell]]
[[|thumb|300px|left| Kevin Seitzer]]
[[|thumb|300px|left| Ryne Sandberg]]
[[|thumb|300px|left| Benito Santiago]]
[[|thumb|300px|left| Al Pedrique]]