Official Baseball Cards of RBI Baseball: Difference between revisions
No edit summary |
No edit summary |
||
Line 52: | Line 52: | ||
[[|thumb|300px|left| [[Spike Owen]]]] | [[|thumb|300px|left| [[Spike Owen]]]] | ||
[[|thumb|300px|left| [[Dave Henderson]]]] | [[File:Hendersoncard.png|thumb|300px|left| [[Dave Henderson]]]] | ||
[[|thumb|300px|left| [[Ellis Burks]]]] | [[|thumb|300px|left| [[Ellis Burks]]]] | ||
Line 76: | Line 76: | ||
[[|thumb|300px|left| [[Matt Nokes]]]] | [[|thumb|300px|left| [[Matt Nokes]]]] | ||
[[|thumb|300px|left| [[Larry Herndon]]]] | [[File:Herndoncard.png|thumb|300px|left| [[Larry Herndon]]]] | ||
[[|thumb|300px|left| [[Chet Lemon]]]] | [[|thumb|300px|left| [[Chet Lemon]]]] | ||
Line 86: | Line 86: | ||
[[|thumb|300px|left| [[Pat Sheridan]]]] | [[|thumb|300px|left| [[Pat Sheridan]]]] | ||
[[|thumb|300px|left| [[Mike Heath]]]] | [[File:Heathcard.png|thumb|300px|left| [[Mike Heath]]]] | ||
[[|thumb|300px|left| [[Bill Madlock]]]] | [[|thumb|300px|left| [[Bill Madlock]]]] | ||
Line 100: | Line 100: | ||
[[|thumb|300px|left| [[Eric King]]]] | [[|thumb|300px|left| [[Eric King]]]] | ||
[[|thumb|300px|left| [[Danny Gladden]]]] | [[File:Gladdencard.png|thumb|300px|left| [[Danny Gladden]]]] | ||
[[|thumb|300px|left| [[Gary Gaetti]]]] | [[|thumb|300px|left| [[Gary Gaetti]]]] | ||
Line 110: | Line 110: | ||
[[|thumb|300px|left| [[Tom Brunansky]]]] | [[|thumb|300px|left| [[Tom Brunansky]]]] | ||
[[|thumb|300px|left| [[Greg Gagne]]]] | [[File:Gagnecard.png|thumb|300px|left| [[Greg Gagne]]]] | ||
[[|thumb|300px|left| [[Tim Laudner]]]] | [[|thumb|300px|left| [[Tim Laudner]]]] | ||
Line 132: | Line 132: | ||
[[|thumb|300px|left| [[Jeff Reardon]]]] | [[|thumb|300px|left| [[Jeff Reardon]]]] | ||
[[|thumb|300px|left| [[Billy Hatcher]]]] | [[File:Hatchercard.png|thumb|300px|left| [[Billy Hatcher]]]] | ||
[[|thumb|300px|left| [[Jose Cruz]]]] | [[|thumb|300px|left| [[Jose Cruz]]]] | ||
Line 138: | Line 138: | ||
[[|thumb|300px|left| [[Denny Walling]]]] | [[|thumb|300px|left| [[Denny Walling]]]] | ||
[[|thumb|300px|left| [[Glenn Davis]]]] | [[File:Gdaviscard.png|thumb|300px|left| [[Glenn Davis]]]] | ||
[[File:Basscard.png|thumb|300px|left| [[Kevin Bass]]]] | [[File:Basscard.png|thumb|300px|left| [[Kevin Bass]]]] | ||
Line 150: | Line 150: | ||
[[|thumb|300px|left| [[Davey Lopes]]]] | [[|thumb|300px|left| [[Davey Lopes]]]] | ||
[[|thumb|300px|left| [[Phil Garner]]]] | [[File:Garnercard.png|thumb|300px|left| [[Phil Garner]]]] | ||
[[|thumb|300px|left| [[Dickie Thon]]]] | [[|thumb|300px|left| [[Dickie Thon]]]] | ||
Line 164: | Line 164: | ||
[[|thumb|300px|left| [[Dave Smith]]]] | [[|thumb|300px|left| [[Dave Smith]]]] | ||
[[|thumb|300px|left| [[Lenny Dykstra]]]] | [[File:Dykstracard.png|thumb|300px|left| [[Lenny Dykstra]]]] | ||
[[|thumb|300px|left| [[Mookie Wilson]]]] | [[|thumb|300px|left| [[Mookie Wilson]]]] | ||
[[|thumb|300px|left| [[Keith Hernandez]]]] | [[File:Hernandezcard.png|thumb|300px|left| [[Keith Hernandez]]]] | ||
[[File:Cartercard.png|thumb|300px|left| [[Gary Carter]]]] | [[File:Cartercard.png|thumb|300px|left| [[Gary Carter]]]] | ||
Line 180: | Line 180: | ||
[[|thumb|300px|left| [[Rafael Santana]]]] | [[|thumb|300px|left| [[Rafael Santana]]]] | ||
[[|thumb|300px|left| [[Danny Heep]]]] | [[File:Heepcard.png|thumb|300px|left| [[Danny Heep]]]] | ||
[[|thumb|300px|left| [[Tim Teufel]]]] | [[|thumb|300px|left| [[Tim Teufel]]]] | ||
Line 188: | Line 188: | ||
[[|thumb|300px|left| [[Lee Mazzilli]]]] | [[|thumb|300px|left| [[Lee Mazzilli]]]] | ||
[[|thumb|300px|left| [[Dwight Gooden]]]] | [[File:Goodencard.png|thumb|300px|left| [[Dwight Gooden]]]] | ||
[[|thumb|300px|left| [[Bob Ojeda]]]] | [[|thumb|300px|left| [[Bob Ojeda]]]] | ||
Line 208: | Line 208: | ||
[[|thumb|300px|left| [[Terry Pendleton]]]] | [[|thumb|300px|left| [[Terry Pendleton]]]] | ||
[[|thumb|300px|left| [[Curt Ford]]]] | [[File:Fordcard.png|thumb|300px|left| [[Curt Ford]]]] | ||
[[|thumb|300px|left| [[Tony Pena]]]] | [[|thumb|300px|left| [[Tony Pena]]]] | ||
Line 256: | Line 256: | ||
[[|thumb|300px|left| [[Rick Reuschel]]]] | [[|thumb|300px|left| [[Rick Reuschel]]]] | ||
[[|thumb|300px|left| [[Scott Garrelts]]]] | [[File:Garreltscard.png|thumb|300px|left| [[Scott Garrelts]]]] | ||
[[|thumb|300px|left| [[Don Robinson]]]] | [[|thumb|300px|left| [[Don Robinson]]]] | ||
Line 290: | Line 290: | ||
[[|thumb|300px|left| [[Dave Righetti]]]] | [[|thumb|300px|left| [[Dave Righetti]]]] | ||
[[|thumb|300px|left| [[Tom Henke]]]] | [[File:Henkecard.png|thumb|300px|left| [[Tom Henke]]]] | ||
[[|thumb|300px|left| [[Tim Raines]]]] | [[|thumb|300px|left| [[Tim Raines]]]] | ||
Line 300: | Line 300: | ||
[[File:Dawsoncard.png|thumb|300px|left| [[Andre Dawson]]]] | [[File:Dawsoncard.png|thumb|300px|left| [[Andre Dawson]]]] | ||
[[|thumb|300px|left| [[Eric Davis]]]] | [[File:Edaviscard.png|thumb|300px|left| [[Eric Davis]]]] | ||
[[|thumb|300px|left| [[Mike Schmidt]]]] | [[|thumb|300px|left| [[Mike Schmidt]]]] | ||
[[|thumb|300px|left| [[Andres Galarraga]]]] | [[File:Galarragacard.png|thumb|300px|left| [[Andres Galarraga]]]] | ||
[[|thumb|300px|left| [[Al Pedrique]]]] | [[|thumb|300px|left| [[Al Pedrique]]]] | ||
[[|thumb|300px|left| [[Pedro Guerrero]]]] | [[File:Guerrerocard.png|thumb|300px|left| [[Pedro Guerrero]]]] | ||
[[File:Dmurphycard.png|thumb|300px|left| [[Dale Murphy]]]] | [[File:Dmurphycard.png|thumb|300px|left| [[Dale Murphy]]]] | ||
[[|thumb|300px|left| [[Tony Gwynn]]]] | [[File:Gwynncard2.png|thumb|300px|left| [[Tony Gwynn]]]] | ||
[[|thumb|300px|left| [[John Kruk]]]] | [[|thumb|300px|left| [[John Kruk]]]] |
Revision as of 07:32, 8 June 2013
The Official Baseball Card Set of RBI Baseball is the 1987 Topps Series. The 1987 Topps Traded Series includes RBIers not in the original set, and RBIers who are featured with their appropriate RBI team.
Five players are either missing from the set, or are included on a team other than their RBI team. Three Players do not have a card with their RBI team, but are featured in the 1987 Topps Set with another team. Two Players are not included in either version of the 1987 Topps Sets, but a forum member made a 1987 replica card for each player. The general consensus is vague on the issue, so alternate cards are listed for those five players.
[[|thumb|300px|left| Reggie Jackson]]
[[|thumb|300px|left| Brian Downing]]
[[|thumb|300px|left| Bobby Grich]]
[[|thumb|300px|left| Dick Schofield]]
[[|thumb|300px|left| Rick Burleson]]
[[|thumb|300px|left| George Hendrick]]
[[|thumb|300px|left| Rob Wilfong]]
[[|thumb|300px|left| Ruppert Jones]]
[[|thumb|300px|left| Mike Witt]]
[[|thumb|300px|left| Don Sutton]]
[[|thumb|300px|left| Donnie Moore]]
[[|thumb|300px|left| Bill Buckner]]
[[|thumb|300px|left| Jim Rice]]
[[|thumb|300px|left| Dwight Evans]]
[[|thumb|300px|left| Rich Gedman]]
[[|thumb|300px|left| Spike Owen]]
[[|thumb|300px|left| Ellis Burks]]
[[|thumb|300px|left| Marc Sullivan]]
[[|thumb|300px|left| Bruce Hurst]]
[[|thumb|300px|left| Calvin Schiraldi]]
[[|thumb|300px|left| Bob Stanley]]
[[|thumb|300px|left| Alan Trammell]]
[[|thumb|300px|left| Kirk Gibson]]
[[|thumb|300px|left| Matt Nokes]]
[[|thumb|300px|left| Chet Lemon]]
[[|thumb|300px|left| Lou Whitaker]]
[[|thumb|300px|left| Tom Brookens]]
[[|thumb|300px|left| Pat Sheridan]]
[[|thumb|300px|left| Bill Madlock]]
[[|thumb|300px|left| Dave Bergman]]
[[|thumb|300px|left| Doyle Alexander]]
[[|thumb|300px|left| Jack Morris]]
[[|thumb|300px|left| Willie Hernandez]]
[[|thumb|300px|left| Eric King]]
[[|thumb|300px|left| Gary Gaetti]]
[[|thumb|300px|left| Kirby Puckett]]
[[|thumb|300px|left| Kent Hrbek]]
[[|thumb|300px|left| Tom Brunansky]]
[[|thumb|300px|left| Tim Laudner]]
[[|thumb|300px|left| Steve Lombardozzi]]
[[|thumb|300px|left| Roy Smalley]]
[[|thumb|300px|left| Mark Davidson]]
[[|thumb|300px|left| Gene Larkin]]
[[|thumb|300px|left| Frank Viola]]
[[|thumb|300px|left| Jeff Reardon]]
[[|thumb|300px|left| Jose Cruz]]
[[|thumb|300px|left| Denny Walling]]
[[|thumb|300px|left| Craig Reynolds]]
[[|thumb|300px|left| Davey Lopes]]
[[|thumb|300px|left| Dickie Thon]]
[[|thumb|300px|left| Terry Puhl]]
[[|thumb|300px|left| Nolan Ryan]]
[[|thumb|300px|left| Mike Scott]]
[[|thumb|300px|left| Charlie Kerfeld]]
[[|thumb|300px|left| Dave Smith]]
[[|thumb|300px|left| Mookie Wilson]]
[[|thumb|300px|left| Darryl Strawberry]]
[[|thumb|300px|left| Ray Knight]]
[[|thumb|300px|left| Rafael Santana]]
[[|thumb|300px|left| Tim Teufel]]
[[|thumb|300px|left| Howard Johnson]]
[[|thumb|300px|left| Lee Mazzilli]]
[[|thumb|300px|left| Bob Ojeda]]
[[|thumb|300px|left| Jesse Orosco]]
[[|thumb|300px|left| Roger McDowell]]
[[|thumb|300px|left| Vince Coleman]]
[[|thumb|300px|left| Ozzie Smith]]
[[|thumb|300px|left| Tom Herr]]
[[|thumb|300px|left| Jack Clark]]
[[|thumb|300px|left| Willie McGee]]
[[|thumb|300px|left| Terry Pendleton]]
[[|thumb|300px|left| Tony Pena]]
[[|thumb|300px|left| Jose Oquendo]]
[[|thumb|300px|left| John Morris]]
[[|thumb|300px|left| Jim Lindeman]]
[[|thumb|300px|left| Steve Lake]]
[[|thumb|300px|left| John Tudor]]
[[|thumb|300px|left| Danny Cox]]
[[|thumb|300px|left| Jose Uribe]]
[[|thumb|300px|left| Kevin Mitchell]]
[[|thumb|300px|left| Jeffrey Leonard]]
[[|thumb|300px|left| Candy Maldonado]]
[[|thumb|300px|left| Will Clark]]
[[|thumb|300px|left| Chili Davis]]
[[|thumb|300px|left| Robby Thompson]]
[[|thumb|300px|left| Harry Spilman]]
[[|thumb|300px|left| Chris Speier]]
[[|thumb|300px|left| Joel Youngblood]]
[[|thumb|300px|left| Mike Krukow]]
[[|thumb|300px|left| Rick Reuschel]]
[[|thumb|300px|left| Don Robinson]]
[[|thumb|300px|left| Willie Randolph]]
[[|thumb|300px|left| Don Mattingly]]
[[|thumb|300px|left| George Bell]]
[[|thumb|300px|left| Jose Canseco]]
[[|thumb|300px|left| Cal Ripken, Jr.]]
[[|thumb|300px|left| Harold Baines]]
[[|thumb|300px|left| Bill Schroeder]]
[[|thumb|300px|left| Mark McGwire]]
[[|thumb|300px|left| Kevin Seitzer]]
[[|thumb|300px|left| Paul Molitor]]
[[|thumb|300px|left| Julio Franco]]
[[|thumb|300px|left| Bret Saberhagen]]
[[|thumb|300px|left| Jimmy Key]]
[[|thumb|300px|left| Dave Righetti]]
[[|thumb|300px|left| Tim Raines]]
[[|thumb|300px|left| Ryne Sandberg]]
[[|thumb|300px|left| Benito Santiago]]
[[|thumb|300px|left| Mike Schmidt]]
[[|thumb|300px|left| Al Pedrique]]
[[|thumb|300px|left| John Kruk]]
[[|thumb|300px|left| Fernando Valenzuela]]
[[|thumb|300px|left| Rick Sutcliffe]]
[[|thumb|300px|left| John Franco]]
[[|thumb|300px|left| Steve Bedrosian]]